Basic Information
| Type: | Bomb | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 0 m | Climb Rate: | 0 m/s | Surface Range: | 0 - 1 nm | Surface Hit Rate: | 99 % |
| Span: | 0 m | Launch Altitude: | 304.8 - 19812 m | Land Range: | 0 - 1 nm | Land Hit Rate: | 99 % |
| Diameter: | 0 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 435 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 50 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 50 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Is Retarded Munition
Targets
Surface Vessel
Land Structure - Soft
Land Structure - Hardened
Runway
Mobile Target - Soft
Mobile Target - Hardened
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 0 nm | 0 nm | 0 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0 nm | 0 nm | 0 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
| Radar, E-M Band (2-100 GHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | WE-177 Type C Bomb [300kT Nuclear] | Nuclear | 300 | Nuclear [kT] |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Not recorded in database | |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft |
Buccaneer S.2B
Sea Eagle
|
United Kingdom | 1987 | Loadout |
| Aircraft | Buccaneer S.2B | United Kingdom | 1983 | Loadout |
| Aircraft |
Buccaneer S.2B
AN/ALQ-101, AIM-9D
|
United Kingdom | 1976 | Loadout |
| Aircraft |
Buccaneer S.2D
Sea Eagle
|
United Kingdom | 1987 | Loadout |
| Aircraft | Buccaneer S.2D | United Kingdom | 1983 | Loadout |
| Aircraft |
Buccaneer S.2D
AN/ALQ-101, AIM-9D, RN A/C Updated to S.2B
|
United Kingdom | 1976 | Loadout |
| Aircraft |
F-117B Night Hawk
Hypothetical
|
United Kingdom | 2003 | Loadout |
| Aircraft |
F-117B Night Hawk
Hypothetical
|
United Kingdom | 2001 | Loadout |
| Aircraft |
F-117B Night Hawk
Hypothetical
|
United Kingdom | 1991 | Loadout |
| Aircraft |
F-117B Night Hawk
Hypothetical
|
United Kingdom | 1988 | Loadout |
| Aircraft |
F-117C Night Hawk
Hypothetical
|
United Kingdom | 2009 | Loadout |
| Aircraft |
F-117C Night Hawk
Hypothetical
|
United Kingdom | 2003 | Loadout |
| Aircraft |
F-117C Night Hawk
Hypothetical
|
United Kingdom | 2001 | Loadout |
| Aircraft | Harrier GR.3 | United Kingdom | 1982 | Loadout |
| Aircraft | Harrier GR.3 | United Kingdom | 1977 | Loadout |
| Aircraft | Harrier T.4 | United Kingdom | 1977 | Loadout |
| Aircraft | Harrier T.4A | United Kingdom | 1977 | Loadout |
| Aircraft | Harrier T.4N | United Kingdom | 1979 | Loadout |
| Aircraft | Jaguar GR.1 | United Kingdom | 1975 | Loadout |
| Aircraft |
Jaguar GR.1A
Gulf War Mod, CBU-87
|
United Kingdom | 1991 | Loadout |
| Aircraft | Jaguar GR.1A | United Kingdom | 1990 | Loadout |
| Aircraft | Jaguar GR.1A | United Kingdom | 1985 | Loadout |
| Aircraft |
Jaguar T.2
Jaguar B
|
United Kingdom | 1975 | Loadout |
| Aircraft | Jaguar T.2A | United Kingdom | 1985 | Loadout |
| Aircraft | Sea Harrier FRS.1 | United Kingdom | 1993 | Loadout |
| Aircraft | Sea Harrier FRS.1 | United Kingdom | 1987 | Loadout |
| Aircraft | Sea Harrier FRS.1 | United Kingdom | 1985 | Loadout |
| Aircraft | Sea Harrier FRS.1 | United Kingdom | 1982 | Loadout |
| Aircraft | Sea Harrier FRS.1 | United Kingdom | 1979 | Loadout |
| Aircraft | Tornado GR.1 | United Kingdom | 1999 | Loadout |
| Aircraft | Tornado GR.1 | United Kingdom | 1995 | Loadout |
| Aircraft | Tornado GR.1 | United Kingdom | 1991 | Loadout |
| Aircraft | Tornado GR.1 | United Kingdom | 1985 | Loadout |
| Aircraft | Tornado GR.1 | United Kingdom | 1982 | Loadout |
| Aircraft | Tornado GR.1A | United Kingdom | 1999 | Loadout |
| Aircraft | Tornado GR.1A | United Kingdom | 1995 | Loadout |
| Aircraft | Tornado GR.1A | United Kingdom | 1991 | Loadout |
| Aircraft | Tornado GR.1A | United Kingdom | 1987 | Loadout |
| Aircraft | Tornado GR.1B | United Kingdom | 1999 | Loadout |
| Aircraft | Tornado GR.1B | United Kingdom | 1995 | Loadout |
| Aircraft |
Vulcan B.2
Falklands Mod
|
United Kingdom | 1982 | Loadout |
| Aircraft | Vulcan B.2 | United Kingdom | 1971 | Loadout |
| Aircraft |
Vulcan B.2
Mk.201 Engines
|
United Kingdom | 1971 | Loadout |
| Aircraft |
Vulcan B.2
AWG-9, AIM-54A Phoenix
|
United Kingdom | 1971 | Loadout |
| Aircraft |
Vulcan B.2 (MRR)
SR.2
|
United Kingdom | 1973 | Loadout |