Basic Information
| Category | Fixed Wing | Type | Attack |
| Year Commissioned | 2003 | Year Decommissioned | 0 |
| Agility | 3.5 | Damage Points (DP) | 10 |
| Empty Weight | 13608 kg | Max Weight | 23800 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | Yes |
| Payload Weight | 2270 kg | Crew | 1 people |
Aircraft Capabilities
Fly-by-Wire
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Basic
Boom Refueling
RCSS - Exposed Fan Blocker(s)
IRSS - Heavily Masked / Slit-Shaped Exhaust
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/ALR-56M | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1980s |
| Generic Laser Designator | Laser Target Designator & Ranger (LTD/R) | 0.00 - 10.00 nm | 0 sec | Not Applicable (N/A) |
| Generic FLIR | Infrared, Surveillance Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/ALR-56M | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Laser Designator | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic FLIR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2000 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| WE.177 Type C [300kT Nuclear], Internal FLIR | Strike, Land/Naval | 1200 min | 725 nm | |
| CPU-123 Paveway II LGB, Internal FLIR | Strike, Land/Naval | 1200 min | 700 nm | |
| GBU-27/B LGB [BLU-109/B], Internal FLIR | Strike, Land/Naval | 1200 min | 600 nm | |
| GBU-27A/B GPS/LGB [BLU-109/B], Internal FLIR | Strike, Land/Naval | 1200 min | 600 nm | |
| ALARM Blk 2 | SEAD, ARM, Land | 1200 min | 750 nm | |
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.3 nm | 6.69 nm | 3.3 nm |
| Visual Classification Range | 1.79 nm | 3.73 nm | 3.03 nm |
| Infrared Detection Range | 2.31 nm | 5.87 nm | 13.64 nm |
| Infrared Classification Range | 1.79 nm | 3.73 nm | 1.79 nm |
| Radar, A-D Band (30-2000 MHz) | -15.1 dBsm (0.0309 m²) | -12.9 dBsm (0.0513 m²) | -15.1 dBsm (0.0309 m²) |
| Radar, E-M Band (2-100 GHz) | -25.1 dBsm (0.00309 m²) | -22.9 dBsm (0.00513 m²) | -25.1 dBsm (0.00309 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x F404-GE-F1D2 | Turbofan | 2 | 4785 | - | 0.81 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 7000 |