Basic Information
| Category | Fixed Wing | Type | Attack |
| Year Commissioned | 1983 | Year Decommissioned | 0 |
| Agility | 2.5 | Damage Points (DP) | 10 |
| Empty Weight | 13600 kg | Max Weight | 28100 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 7258 kg | Crew | 2 people |
Aircraft Capabilities
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Ballistic Computing
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| ARI.5390 Blue Parrot | Radar, FCR, Air-to-Surface, Medium-Range | 0.30 - 140.00 nm | 2 sec | Late 1960s |
| ARI.18228 [Sky Guardian] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1970s |
| Generic FLIR | Infrared, Target Tracking and Identification Camera | 0.00 - 40.00 nm | 10 sec | Infrared, 1st Generation Imaging (1970s) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| ARI.5390 Blue Parrot | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| ARI.18228 [Sky Guardian] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic FLIR | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||||
|---|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2850 nm | |||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||||
|
|
||||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||||
|
|
||||||||
| AS.37 Martel, AIM-9L Sidewinder, AN/ALQ-101 | SEAD, ARM, Land/Naval | 360 min | 900 nm | |||||
|
||||||||
| AS.37 Martel, Long-Range | SEAD, ARM, Land/Naval | 360 min | 1100 nm | |||||
|
||||||||
| CPU-123 Paveway II LGB [1000lb GPB], Pave Spike Pod [EO] | Strike, Land/Naval | 360 min | 950 nm | |||||
| CPU-123 Paveway II LGB [1000lb GPB], Pave Spike Pod [EO], AN/ALQ-101 DECM Pod | Strike, Land/Naval | 360 min | 1000 nm | |||||
| CPU-123 Paveway II LGB [1000lb GPB], Pave Spike Pod [EO], Long-Range | Strike, Land/Naval | 360 min | 1200 nm | |||||
| AS.37 Martel | SEAD, ARM, Land/Naval | 360 min | 850 nm | |||||
|
||||||||
| Mk13 1000lb GPB, AIM-9L Sidewinder, AN/ALQ-101 | Strike, Land/Naval | 360 min | 1000 nm | |||||
|
||||||||
| Mk13 1000lb GPB | Strike, Land/Naval | 360 min | 1000 nm | |||||
|
||||||||
| AJ.168 Martel, Long-Range | Standoff Strike, Land/Naval | 360 min | 1100 nm | |||||
|
||||||||
| AJ.168 Martel | Standoff Strike, Land/Naval | 360 min | 850 nm | |||||
|
||||||||
| AJ.168 Martel, AIM-9L Sidewinder, AN/ALQ-101 | Standoff Strike, Land/Naval | 360 min | 900 nm | |||||
|
||||||||
| Pave Spike Pod [EO], Buddy Illumination | Buddy Illumination | 360 min | 950 nm | |||||
| WE.177 Type C [300kT Nuclear], AIM-9L Sidewinder, AN/ALQ-101 | Strike, Land/Naval | 360 min | 850 nm | |||||
| Mk18 1000lb RET | Strike, Land/Naval | 360 min | 1000 nm | |||||
|
||||||||
| Mk18 1000lb RET, AIM-9L Sidewinder, AN/ALQ-101 | Strike, Land/Naval | 360 min | 1000 nm | |||||
|
||||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.25 nm | 6.77 nm | 3.25 nm |
| Visual Classification Range | 1.76 nm | 3.76 nm | 2.98 nm |
| Infrared Detection Range | 3.25 nm | 8.46 nm | 13.56 nm |
| Infrared Classification Range | 1.76 nm | 3.76 nm | 1.76 nm |
| Radar, A-D Band (30-2000 MHz) | 7.7 dBsm (5.89 m²) | 9.9 dBsm (9.77 m²) | 7.7 dBsm (5.89 m²) |
| Radar, E-M Band (2-100 GHz) | 7.7 dBsm (5.89 m²) | 9.9 dBsm (9.77 m²) | 7.7 dBsm (5.89 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Spey RB.168-1A RSp.2 Mk.101 | Turbojet | 2 | 5007 | - | 0.63 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 5670 |