Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0.2 - 10 nm | Air Hit Rate: | 85 % |
| Length: | 2.85 m | Climb Rate: | 369 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.63 m | Launch Altitude: | 60.9 - 19812 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.13 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 86 kg | Target Altitude (AGL): | 9.1 - 0 m | Target Speed: | 0 - 1350 kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | 0 - 19812 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| IR Seeker | Weapon Seeker, Infrared, Dual Spectral IR | 0 - 10.00 nm | 1 sec | Seeker, Dual Spectral IR |
Weapon Capabilities
|   Anti-Air All-Aspect   |  
Targets
|   Aircraft   |   Helicopter   |   Missile   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 1.51 nm | 4.11 nm | 1.51 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0.56 nm | 3.61 nm | 8.79 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -18.3 dBsm (0.0148 m²) | -15.1 dBsm (0.0309 m²) | -18.3 dBsm (0.0148 m²) |
| Radar, E-M Band (2-100 GHz) | -18.3 dBsm (0.0148 m²) | -15.1 dBsm (0.0309 m²) | -18.3 dBsm (0.0148 m²) |
Datalink
| Type | Model | Range | Channels |
|---|
Warhead
| Sequence | Model | Type | Power | Explosive Type |
|---|---|---|---|---|
| 1 | AIM-9L/M/X (WDU-17/B) 9.4kg/20.8lb Blast/Frag [3.6kg/7.9lb PBXN-3] | Fragmentation | 3.29 | Fragmentation [kg], Prefragmented |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 28 |