Basic Information
| Type: | Sensor Pod | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 3.36 m | Climb Rate: | 0 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.18 m | Launch Altitude: | 0 - 0 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.18 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 105 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Not recorded in database
Targets
Not recorded in database
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 0 nm | 0 nm | 0 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0 nm | 0 nm | 0 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
| Radar, E-M Band (2-100 GHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| Not recorded in database | ||||
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Not recorded in database | |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft |
Etendard IVP
21x, 16F
|
France | 1992 | Loadout |
| Aircraft | Jaguar A | France | 2000 | Loadout |
| Aircraft | Jaguar A | France | 1993 | Loadout |
| Aircraft | Jaguar A | France | 1990 | Loadout |
| Aircraft | Jaguar A | France | 1988 | Loadout |
| Aircraft |
Jaguar GR.1A
Gulf War Mod, CBU-87
|
United Kingdom | 1991 | Loadout |
| Aircraft | Jaguar GR.1A | United Kingdom | 1990 | Loadout |
| Aircraft | Jaguar GR.1A | United Kingdom | 1985 | Loadout |
| Aircraft | Jaguar GR.1B | United Kingdom | 1995 | Loadout |
| Aircraft | Jaguar GR.3 | United Kingdom | 1997 | Loadout |
| Aircraft | Jaguar GR.3A | United Kingdom | 2000 | Loadout |
| Aircraft | Jaguar T.2A | United Kingdom | 1985 | Loadout |
| Aircraft | Jaguar T.4 | United Kingdom | 1997 | Loadout |
| Aircraft | Mirage F.1C | France | 1996 | Loadout |
| Aircraft | Mirage F.1C | France | 1990 | Loadout |
| Aircraft |
Mirage F.1C
Fighter
|
France | 1981 | Loadout |
| Aircraft |
Mirage F.1C-200
Fighter
|
France | 2000 | Loadout |
| Aircraft |
Mirage F.1C-200
Fighter
|
France | 1996 | Loadout |
| Aircraft |
Mirage F.1C-200
Fighter
|
France | 1990 | Loadout |
| Aircraft |
Mirage F.1C-200
Fighter
|
France | 1984 | Loadout |
| Aircraft | Mirage F.1CR | France | 2013 | Loadout |
| Aircraft | Mirage F.1CR | France | 2003 | Loadout |
| Aircraft | Mirage F.1CR | France | 1996 | Loadout |
| Aircraft | Mirage F.1CR | France | 1994 | Loadout |
| Aircraft | Mirage F.1CR | France | 1989 | Loadout |
| Aircraft | Mirage F.1CR | France | 1984 | Loadout |
| Aircraft |
Mirage F.1CT
Multi-Role
|
France | 2003 | Loadout |
| Aircraft |
Mirage F.1CT
Multi-Role
|
France | 2000 | Loadout |
| Aircraft |
Mirage F.1CT
Multi-Role
|
France | 1996 | Loadout |
| Aircraft |
Mirage F.1CT
Multi-Role
|
France | 1992 | Loadout |
| Aircraft |
Mirage F.1EM IV
27x, MF2000 Upgrade
|
Morocco | 2012 | Loadout |
| Aircraft | Super Etendard | France | 1989 | Loadout |
| Aircraft | Super Etendard | France | 1987 | Loadout |
| Aircraft | Super Etendard | France | 1982 | Loadout |
| Aircraft |
Super Etendard M
S3, No Dumb Bombs or Rockets
|
France | 1999 | Loadout |
| Aircraft |
Super Etendard M
S3
|
France | 1997 | Loadout |
| Aircraft |
Super Etendard M
S2
|
France | 1995 | Loadout |
| Aircraft |
Tornado EF.3
ALARM
|
United Kingdom | 2004 | Loadout |
| Aircraft |
Tornado EF.3
ALARM
|
United Kingdom | 2003 | Loadout |
| Aircraft | Tornado F.3 | United Kingdom | 2004 | Loadout |
| Aircraft | Tornado F.3 | United Kingdom | 2002 | Loadout |
| Aircraft | Tornado F.3 | United Kingdom | 1998 | Loadout |
| Aircraft | Tornado F.3 | United Kingdom | 1995 | Loadout |
| Aircraft |
Tornado F.3
Gulf War Mod
|
United Kingdom | 1991 | Loadout |
| Ship | R 91 Charles De Gaulle | France | 2002 |
Magazine
Carrier Magazine
|
| Ship | R 91 Charles De Gaulle | France | 1999 |
Magazine
Carrier Magazine
|
| Ship | R 98 Clemenceau | France | 1998 |
Magazine
Carrier Magazine
|
| Ship | R 98 Clemenceau | France | 1995 |
Magazine
Carrier Magazine
|
| Ship | R 98 Clemenceau | France | 1992 |
Magazine
Carrier Magazine
|