Basic Information
| Category | Fixed Wing, Carrier Capable | Type | Attack |
| Year Commissioned | 1989 | Year Decommissioned | 0 |
| Agility | 3.5 | Damage Points (DP) | 5 |
| Empty Weight | 6605 kg | Max Weight | 11900 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 2100 kg | Crew | 1 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Ballistic Computing
Probe Refueling
Sensor Parameters
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||||
|---|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1800 nm | |||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||||
|
|
||||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||||
|
|
||||||||
| T.25 250kg GPB, Short-Range | Strike, Land/Naval | 360 min | 230 nm | |||||
|
||||||||
| Tanker [Centerline Drogue] | Air Refueling | 180 min | 800 nm | |||||
| SNEB 68mm Rockets, Short-Range | Strike, Land/Naval | 360 min | 180 nm | |||||
|
||||||||
| A/A: R.550 Magic 2 | Air Superiority, WVR AAMs | 180 min | 150 nm | |||||
| T.200 400kg GPB, Short-Range | Strike, Land/Naval | 360 min | 180 nm | |||||
|
||||||||
| T.25 250kg GPB | Strike, Land/Naval | 360 min | 450 nm | |||||
|
||||||||
| T.200 400kg GPB | Strike, Land/Naval | 360 min | 400 nm | |||||
|
||||||||
| SNEB 68mm Rockets | Strike, Land/Naval | 360 min | 400 nm | |||||
|
||||||||
| ASMP [300kT Nuclear], Barracuda RWR/DECM Pod, Phimat Chaff Pod | Standoff Strike, Land | 360 min | 520 nm | |||||
|
||||||||
| AM.39 Exocet, R.550 Magic 2 | Standoff Strike, Naval | 360 min | 460 nm | |||||
|
||||||||
| AM.39 Exocet, Barracuda RWR/DECM Pod, Phimat Chaff Pod | Standoff Strike, Naval | 360 min | 460 nm | |||||
|
||||||||
| T.25 250kg GPB, Barracuda RWR/DECM Pod, Phimat Chaff Pod | Strike, Land/Naval | 360 min | 450 nm | |||||
|
||||||||
| T.200 400kg GPB, Barracuda RWR/DECM Pod, Phimat Chaff Pod | Strike, Land/Naval | 360 min | 310 nm | |||||
|
||||||||
| SNEB 68mm Rockets, Long-Range | Strike, Land/Naval | 360 min | 450 nm | |||||
|
||||||||
| SNEB 68mm Rockets, Barracuda RWR/DECM Pod, Phimat Chaff Pod | Strike, Land/Naval | 360 min | 310 nm | |||||
|
||||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.45 nm | 5.24 nm | 2.45 nm |
| Visual Classification Range | 1.39 nm | 3.04 nm | 2.25 nm |
| Infrared Detection Range | 2.45 nm | 7.13 nm | 12.15 nm |
| Infrared Classification Range | 1.39 nm | 3.04 nm | 1.39 nm |
| Radar, A-D Band (30-2000 MHz) | 4.3 dBsm (2.69 m²) | 6.6 dBsm (4.57 m²) | 4.3 dBsm (2.69 m²) |
| Radar, E-M Band (2-100 GHz) | 4.3 dBsm (2.69 m²) | 6.6 dBsm (4.57 m²) | 4.3 dBsm (2.69 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 30mm DEFA 552 x 2 [125 rnds x 2] | Aircraft, Mirage III |
| LCQ [15 Cartridges] | Super Etendard, Replaces parachute |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x Atar 8K-50 | Turbojet | 1 | 5000 | - | 0.971 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 2600 |