Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0.2 - 8 nm | Air Hit Rate: | 85 % |
| Length: | 2.7 m | Climb Rate: | 475 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.66 m | Launch Altitude: | 60.9 - 19812 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.16 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 89 kg | Target Altitude (AGL): | 9.1 - 0 m | Target Speed: | 0 - 1350 kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | 0 - 19812 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| IR Seeker | Weapon Seeker, Infrared, Dual Spectral IR | 0 - 10.00 nm | 1 sec | Seeker, Dual Spectral IR |
Weapon Capabilities
Anti-Air All-Aspect
Targets
Aircraft
Helicopter
Missile
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 1.45 nm | 3.96 nm | 1.45 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0.54 nm | 3.52 nm | 8.67 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -18.8 dBsm (0.0132 m²) | -15.5 dBsm (0.0282 m²) | -18.8 dBsm (0.0132 m²) |
| Radar, E-M Band (2-100 GHz) | -18.8 dBsm (0.0132 m²) | -15.5 dBsm (0.0282 m²) | -18.8 dBsm (0.0132 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 12.5kg Frag | Fragmentation | 4.38 | Fragmentation [kg], Prefragmented |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 26 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft |
Etendard IVP
21x, 16F
|
France | 1992 | Loadout |
| Aircraft | F-16A Falcon | Pakistan | 1991 | Loadout |
| Aircraft | F-16B Falcon | Pakistan | 1991 | Loadout |
| Aircraft | F-8E(FN) Crusader [Le Crouze] | France | 1988 | Loadout |
| Aircraft | F-8P Crusader [Le Crouze] | France | 1993 | Loadout |
| Aircraft | Mirage 2000-8 | UAE | 1995 | Loadout |
| Aircraft | Mirage 2000-8 | UAE | 1991 | Loadout |
| Aircraft | Mirage 2000-9 | UAE | 2005 | Loadout |
| Aircraft | Mirage 2000C | France | 1995 | Loadout |
| Aircraft | Mirage 2000C | France | 1989 | Loadout |
| Aircraft |
Mirage 2000D R1
Belouga retired
|
France | 1996 | Loadout |
| Aircraft | Mirage 2000D R1 | France | 1995 | Loadout |
| Aircraft | Mirage 2000EG-S1 | Greece | 1988 | Loadout |
| Aircraft | Mirage 2000EG-S2 | Greece | 1996 | Loadout |
| Aircraft |
Mirage 2000EG-S3
R.530D retired
|
Greece | 2013 | Loadout |
| Aircraft | Mirage 2000EG-S3 | Greece | 1999 | Loadout |
| Aircraft | Mirage 2000EM | Egypt | 1992 | Loadout |
| Aircraft | Mirage 2000EM | Egypt | 1988 | Loadout |
| Aircraft |
Mirage 2000H
Popeye
|
India | 2006 | Loadout |
| Aircraft | Mirage 2000H | India | 1996 | Loadout |
| Aircraft | Mirage 2000H | India | 1987 | Loadout |
| Aircraft | Mirage 2000N K1 | France | 1988 | Loadout |
| Aircraft | Mirage 2000N K2 | France | 1989 | Loadout |
| Aircraft | Mirage 2000P | Peru | 2000 | Loadout |
| Aircraft | Mirage 50EV | Venezuela | 2002 | Loadout |
| Aircraft | Mirage 50EV | Venezuela | 1992 | Loadout |
| Aircraft |
Mirage 50FC
Pantera
|
Chile | 1993 | Loadout |
| Aircraft | Mirage 5P | Peru | 1986 | Loadout |
| Aircraft | Mirage F.1C | France | 1990 | Loadout |
| Aircraft |
Mirage F.1C-200
Fighter
|
France | 1990 | Loadout |
| Aircraft |
Mirage F.1C-200
Fighter
|
France | 1986 | Loadout |
| Aircraft | Mirage F.1CR | France | 1994 | Loadout |
| Aircraft | Mirage F.1CR | France | 1989 | Loadout |
| Aircraft | Mirage F.1CR | France | 1984 | Loadout |
| Aircraft |
Mirage F.1CT
Multi-Role
|
France | 1992 | Loadout |
| Aircraft | Mirage F.1JA | Ecuador | 1990 | Loadout |
| Aircraft | Super Etendard | France | 1989 | Loadout |
| Aircraft |
Super Etendard M
S3, No Dumb Bombs or Rockets
|
France | 1999 | Loadout |
| Aircraft |
Super Etendard M
S3
|
France | 1997 | Loadout |
| Aircraft |
Super Etendard M
S2
|
France | 1995 | Loadout |
| Ship | R 98 Clemenceau | France | 1998 |
Magazine
Carrier Magazine
|
| Ship | R 98 Clemenceau | France | 1995 |
Magazine
Carrier Magazine
|
| Ship | R 98 Clemenceau | France | 1992 |
Magazine
Carrier Magazine
|
| Ship | R 98 Clemenceau | France | 1988 |
Magazine
Carrier Magazine
|
| Ship | R 98 Clemenceau | France | 1984 |
Magazine
Carrier Magazine
|
| Ship | R 98 Clemenceau | France | 1975 |
Magazine
Carrier Magazine
|