Basic Information
| Category | Fixed Wing | Type | Multirole (Fighter/Attack) |
| Year Commissioned | 2000 | Year Decommissioned | 0 |
| Agility | 4 | Damage Points (DP) | 5 |
| Empty Weight | 7400 kg | Max Weight | 16200 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 1 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Advanced Computing
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Cyrano IV-M | Radar, FCR, Air-to-Air & Air-to-Surface, Medium-Range | 0.20 - 60.00 nm | 2 sec | Early 1980s |
| Sherloc | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1980s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Cyrano IV-M | SB1, PB2 | 否 |
| Sherloc | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||||
|---|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2000 nm | |||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||||
|
|
||||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||||
|
|
||||||||
| A/A: R.550 Magic 2 Mk2 | Air Superiority, WVR AAMs | 180 min | 150 nm | |||||
| A/A: Super R.530F | Air Superiority, BVR AAMs | 180 min | 150 nm | |||||
|
||||||||
| AS.30L, Atlis Pod [EO], Barax DECM Pod, Phimat Chaff Pod | Standoff Strike, Land/Naval | 360 min | 210 nm | |||||
|
||||||||
| BGL-400 LGB, Atlis Pod [EO], Barax DECM Pod, Phimat Chaff Pod | Strike, Land/Naval | 360 min | 275 nm | |||||
|
||||||||
| SNEB 68mm Rockets | Strike, Land/Naval | 360 min | 510 nm | |||||
|
||||||||
| SNEB 68mm Rockets, Short-Range | Strike, Land/Naval | 360 min | 300 nm | |||||
|
||||||||
| T.200 400kg GPB | Strike, Land/Naval | 360 min | 270 nm | |||||
|
||||||||
| T.200 400kg GPB, Short-Range | Strike, Land/Naval | 360 min | 135 nm | |||||
|
||||||||
| T.25 250kg GPB | Strike, Land/Naval | 360 min | 325 nm | |||||
|
||||||||
| T.25 250kg GPB, Short-Range | Strike, Land/Naval | 360 min | 115 nm | |||||
|
||||||||
| A/A: Super R.530F, Barax DECM Pod, Phimat Chaff Pod | Air Superiority, BVR AAMs | 180 min | 150 nm | |||||
|
||||||||
| SNEB 68mm Rockets, Short-Range, Barax DECM Pod, Phimat Chaff Pod | Strike, Land/Naval | 360 min | 260 nm | |||||
|
||||||||
| T.25 250kg GPB, Barax DECM Pod, Phimat Chaff Pod | Strike, Land/Naval | 360 min | 345 nm | |||||
|
||||||||
| T.25 250kg GPB, Short-Range, Barax DECM Pod, Phimat Chaff Pod | Strike, Land/Naval | 360 min | 120 nm | |||||
|
||||||||
| T.200 400kg GPB, Barax DECM Pod, Phimat Chaff Pod | Strike, Land/Naval | 360 min | 300 nm | |||||
|
||||||||
| T.200 400kg GPB, Short-Range, Barax DECM Pod, Phimat Chaff Pod | Strike, Land/Naval | 360 min | 150 nm | |||||
|
||||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.43 nm | 5.65 nm | 2.43 nm |
| Visual Classification Range | 1.39 nm | 3.24 nm | 2.23 nm |
| Infrared Detection Range | 2.43 nm | 7.5 nm | 12.11 nm |
| Infrared Classification Range | 1.39 nm | 3.24 nm | 1.39 nm |
| Radar, A-D Band (30-2000 MHz) | 4.2 dBsm (2.63 m²) | 6.6 dBsm (4.57 m²) | 4.2 dBsm (2.63 m²) |
| Radar, E-M Band (2-100 GHz) | 4.2 dBsm (2.63 m²) | 6.6 dBsm (4.57 m²) | 4.2 dBsm (2.63 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 30mm DEFA 553 x 1 [150 rnds x 1] | Aircraft, Mirage F.1CR/CT |
| Corail x 2 [182 Cartridges] | Chaff & Flares, F.1CR/CT/AZ, Under-Wing Conformal |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x Atar 9K-50 | Turbojet | 1 | 5018 | 7206 | 0.981 | 1.991 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 3440 |