Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 2 - 22 nm | Air Hit Rate: | 80 % |
| Length: | 3.54 m | Climb Rate: | 519 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.88 m | Launch Altitude: | 60.9 - 19812 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.26 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 245 kg | Target Altitude (AGL): | 9.1 - 0 m | Target Speed: | 0 - 1950 kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | 0 - 22860 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| SARH Seeker | Weapon Seeker, Semi-Active Radar Homing (SARH) | 0 - 30.00 nm | 0 sec | Early 1980s |
Weapon Capabilities
Illuminate at Launch
Anti-Air All-Aspect
Capable vs Seaskimmer
Targets
Aircraft
Missile
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 1.87 nm | 5.12 nm | 1.87 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0.7 nm | 4.18 nm | 9.57 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -15.7 dBsm (0.0269 m²) | -12.5 dBsm (0.0562 m²) | -15.7 dBsm (0.0269 m²) |
| Radar, E-M Band (2-100 GHz) | -15.7 dBsm (0.0269 m²) | -12.5 dBsm (0.0562 m²) | -15.7 dBsm (0.0269 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 30kg Frag | Fragmentation | 10.5 | Fragmentation [kg], Prefragmented |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 42 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | Mirage 2000C | France | 1986 | Loadout |
| Aircraft |
Mirage 2000H
Popeye
|
India | 2006 | Loadout |
| Aircraft | Mirage 2000H | India | 1996 | Loadout |
| Aircraft | Mirage 2000H | India | 1987 | Loadout |
| Aircraft |
Mirage F.1BQ
15x
|
Iraq | 1981 | Loadout |
| Aircraft | Mirage F.1C | France | 1996 | Loadout |
| Aircraft | Mirage F.1C | France | 1990 | Loadout |
| Aircraft |
Mirage F.1C
Fighter
|
France | 1981 | Loadout |
| Aircraft |
Mirage F.1C-200
Fighter
|
France | 2000 | Loadout |
| Aircraft |
Mirage F.1C-200
Fighter
|
France | 1996 | Loadout |
| Aircraft |
Mirage F.1C-200
Fighter
|
France | 1990 | Loadout |
| Aircraft |
Mirage F.1C-200
Fighter
|
France | 1986 | Loadout |
| Aircraft |
Mirage F.1C-200
Fighter
|
France | 1984 | Loadout |
| Aircraft | Mirage F.1CH | Morocco | 1979 | Loadout |
| Aircraft | Mirage F.1CH-200 | Morocco | 1981 | Loadout |
| Aircraft | Mirage F.1CJ | Jordan | 1982 | Loadout |
| Aircraft | Mirage F.1CK | Kuwait | 1978 | Loadout |
| Aircraft | Mirage F.1CK-2 | Kuwait | 1985 | Loadout |
| Aircraft |
Mirage F.1CT
Multi-Role
|
France | 2003 | Loadout |
| Aircraft |
Mirage F.1CT
Multi-Role
|
France | 2000 | Loadout |
| Aircraft |
Mirage F.1CT
Multi-Role
|
France | 1996 | Loadout |
| Aircraft |
Mirage F.1CT
Multi-Role
|
France | 1992 | Loadout |
| Aircraft |
Mirage F.1DDA
3x
|
Qatar | 1984 | Loadout |
| Aircraft | Mirage F.1ED | Libya | 1980 | Loadout |
| Aircraft |
Mirage F.1EDA
12x
|
Qatar | 1984 | Loadout |
| Aircraft |
Mirage F.1EE [C.14]
Upgraded to F.1M std
|
Spain | 1982 | Loadout |
| Aircraft | Mirage F.1EH | Morocco | 1979 | Loadout |
| Aircraft | Mirage F.1EQ | Iraq | 1981 | Loadout |
| Aircraft | Mirage F.1EQ-2 | Iraq | 1982 | Loadout |
| Aircraft | Mirage F.1EQ-4 | Iraq | 1983 | Loadout |
| Aircraft | Mirage F.1EQ-5 | Iraq | 1989 | Loadout |
| Aircraft | Mirage F.1EQ-5 | Iraq | 1987 | Loadout |
| Aircraft | Mirage F.1EQ-5 | Iraq | 1985 | Loadout |
| Aircraft | Mirage F.1EQ-6 | Iraq | 1989 | Loadout |
| Aircraft |
Mirage F.1RQ
2x, Export F.1CR
|
Iraq | 1982 | Loadout |