Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 3.657 m | Climb Rate: | 92 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.8 m | Launch Altitude: | 60.9 - 19812 m | Land Range: | 10 - 135 nm | Land Hit Rate: | 95 % |
| Diameter: | 0.4 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 660 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 20 | Target Altitude (ASL): | - - - m | CEP, Land | 5 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| IIR Seeker | Weapon Seeker, Imaging IR | 0 - 10.00 nm | 1 sec | Seeker, Imaging IR (IIR) / Focal Plane Array Seeker |
Weapon Capabilities
Flight Profile - Terrain Following
Weapon - INS w/ GNSS Navigation
Weapon - Pre-Briefed Target Only
Uses GPS
Flight Profile - Level Cruise Flight
Targets
Land Structure - Soft
Land Structure - Hardened
Runway
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 0.5 nm | 1.36 nm | 0.5 nm |
| Visual Classification Range | 0.37 nm | 0.99 nm | 0.46 nm |
| Infrared Detection Range | 0.6 nm | 3.48 nm | 7.84 nm |
| Infrared Classification Range | 0.37 nm | 0.99 nm | 0.37 nm |
| Radar, A-D Band (30-2000 MHz) | -38 dBsm (0.00016 m²) | -34.8 dBsm (0.00033 m²) | -38 dBsm (0.00016 m²) |
| Radar, E-M Band (2-100 GHz) | -48 dBsm (0.00002 m²) | -44.8 dBsm (0.00003 m²) | -48 dBsm (0.00002 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 230kg Dual Stage Tandem Penetrator | Hard Target Penetrator (HTP) | 230 | HE [kg], TNT (Trinitrotoluene) |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1230 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | Bayraktar Akinci UCAV | Azerbaijan | 2025 | Loadout |
| Aircraft |
Bayraktar Akinci UCAV
AESA
|
Turkey | 2025 | Loadout |
| Aircraft | Bayraktar Akinci UCAV | Pakistan | 2024 | Loadout |
| Aircraft | Bayraktar Akinci UCAV | Ethiopia | 2024 | Loadout |
| Aircraft | Bayraktar Akinci UCAV | Burkina Faso [1960-] | 2024 | Loadout |
| Aircraft |
Bayraktar Akinci UCAV
2x
|
Mali [1960-] | 2024 | Loadout |
| Aircraft | Bayraktar Akinci UCAV | Saudi Arabia | 2023 | Loadout |
| Aircraft |
Bayraktar Akinci UCAV
2x
|
Kyrgyzstan | 2023 | Loadout |
| Aircraft | Bayraktar Akinci UCAV | Turkey | 2021 | Loadout |
| Aircraft |
Bayraktar Kizilelma A
MIUS, Loyal Wingman
|
Turkey | 2025 | Loadout |
| Aircraft |
Bayraktar Kizilelma B
MIUS, Loyal Wingman
|
Turkey | 2027 | Loadout |
| Aircraft |
Bayraktar Kizilelma C
MIUS, Loyal Wingman
|
Turkey | 2029 | Loadout |
| Aircraft | Kaan MMU | Turkey | 2028 | Loadout |