Basic Information
| Category | Fixed Wing, Carrier Capable | Type | Unmanned Aerial Vehicle (UAV) |
| Year Commissioned | 2025 | Year Decommissioned | 0 |
| Agility | 5 | Damage Points (DP) | 3 |
| Empty Weight | 3000 kg | Max Weight | 6000 kg |
| Runway Information | 1-250m (LHA/LHD) TOD/LAD | Physical Size | Small Aircraft (0-12m) |
| Cost | 0 | Hypothetical | Yes |
| Payload Weight | 1500 kg | Crew | 0 people |
Aircraft Capabilities
Terrain Following (Land: 200ft [60.9m], Sea: 100ft [30.5m])
Fly-by-Wire
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic AESA Radar | Radar, FCR, Air-to-Air & Air-to-Surface, Medium-Range | 0.10 - 120.00 nm | 2 sec | Early 2010s |
| EOTS [IRST] | Infrared, Navigation / Attack Camera & Air-to-Air Tracking | 0.00 - 100.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| EOTS [Laser Designator] | Laser Target Designator & Ranger (LTD/R) | 0.00 - 15.00 nm | 0 sec | Not Applicable (N/A) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic AESA Radar | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| EOTS [IRST] | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| EOTS [Laser Designator] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1000 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| A/A: AIM-120C-7 AMRAAM | Air Superiority, BVR AAMs | 30 min | 525 nm | |
| SOM-A Cruise Missile | BAI/CAS | 360 min | 500 nm | |
|
||||
| SOM-B1 Cruise Missile [HE] | BAI/CAS | 360 min | 500 nm | |
|
||||
| SOM-B2 Cruise Missile [Penetrator] | BAI/CAS | 360 min | 500 nm | |
|
||||
| SOM-C Cruise Missile [Anti-Ship] | Standoff Strike, Naval | 360 min | 500 nm | |
|
||||
| GBU-TEBER [Mk82] | Strike, Land/Naval | 360 min | 500 nm | |
|
||||
| Interdiction, MAM-L ASM [HE] | Strike, Land/Naval | 360 min | 500 nm | |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 1.79 nm | 3.51 nm | 1.79 nm |
| Visual Classification Range | 0.99 nm | 2.02 nm | 1.55 nm |
| Infrared Detection Range | 1.98 nm | 5.85 nm | 11.19 nm |
| Infrared Classification Range | 1.17 nm | 2.37 nm | 1.17 nm |
| Radar, A-D Band (30-2000 MHz) | -7.3 dBsm (0.1862 m²) | -4.8 dBsm (0.3311 m²) | -7.3 dBsm (0.1862 m²) |
| Radar, E-M Band (2-100 GHz) | -10.1 dBsm (0.0977 m²) | -7.7 dBsm (0.1698 m²) | -10.1 dBsm (0.0977 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| SATCOM | Generic Military SATCOM | 0 nm | 0 |
| AIM-120 Weapon Link | AIM-120 Command Datalink [One-Way] | 40 nm | 20 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x AI-25TLT | Turbofan | 1 | 1850 | - | 0.61 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1500 |