Basic Information
| Category | Fixed Wing | Type | Unmanned Combat Aerial Vehicle (UCAV) |
| Year Commissioned | 2025 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 3 |
| Empty Weight | 2250 kg | Max Weight | 4500 kg |
| Runway Information | 250-450m (STOL) TOD/LAD | Physical Size | Small Aircraft (0-12m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 1500 kg | Crew | 0 people |
Aircraft Capabilities
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Murad AESA | Radar, Surface Search, Long-Range | 0.10 - 200.00 nm | 5 sec | Late 2010s |
| AselFLIR 300T [Laser Rangefinder/Designator] | Laser Target Designator & Ranger (LTD/R) | 0.00 - 15.00 nm | 0 sec | Not Applicable (N/A) |
| AselFLIR 300T [IR] | Infrared, Weapon Director & Target Search, Tracking and Identification Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| AselFLIR 300T [Visual Camera] | Visual, Weapon Director & Target Search, Tracking and Identification TV Camera | 0.00 - 30.00 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Murad AESA | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AselFLIR 300T [Laser Rangefinder/Designator] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AselFLIR 300T [IR] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AselFLIR 300T [Visual Camera] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 3200 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Interdiction, MAM-L ASM [HE] | Strike, Land/Naval | 360 min | 1500 nm | |
| Interdiction, MAM-C [Thermobaric] | Strike, Land/Naval | 360 min | 1500 nm | |
| SOM-A Cruise Missile | BAI/CAS | 360 min | 1200 nm | |
|
||||
| SOM-B1 Cruise Missile [HE] | BAI/CAS | 360 min | 1200 nm | |
|
||||
| SOM-B2 Cruise Missile [Penetrator] | BAI/CAS | 360 min | 1200 nm | |
|
||||
| SOM-C Cruise Missile [Anti-Ship] | Standoff Strike, Naval | 360 min | 1200 nm | |
|
||||
| GBU-10E/B Paveway II LGB [Mk84] | Strike, Land/Naval | 360 min | 1200 nm | |
| GBU-10X/B Paveway II LGB [NEB 2000lb Penetrator] | Strike, Land/Naval | 360 min | 1200 nm | |
| GBU-12D/B Paveway II LGB [Mk82] | Strike, Land/Naval | 360 min | 1200 nm | |
| Area Surveillance | Area Surveillance | 180 min | 1600 nm | |
|
|
||||
| Electronic Warfare (OECM / ELINT) | Offensive ECM | 180 min | 1600 nm | |
| GBU-12D/B Paveway II LGB [Mk82], Long Range | Strike, Land/Naval | 360 min | 1400 nm | |
| GBU-31(V)1/B JDAM [Mk84] | Standoff Strike, Land | 360 min | 1200 nm | |
| GBU-31(V)3/B JDAM [BLU-109/B] | Standoff Strike, Land | 360 min | 1200 nm | |
| GBU-TEBER [Mk82] | Strike, Land/Naval | 360 min | 1200 nm | |
|
||||
| Tolun SDB | Standoff Strike, Land | 360 min | 1200 nm | |
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.23 nm | 4.82 nm | 3.23 nm |
| Visual Classification Range | 1.76 nm | 2.84 nm | 2.96 nm |
| Infrared Detection Range | 3.23 nm | 6.74 nm | 13.53 nm |
| Infrared Classification Range | 1.76 nm | 2.84 nm | 1.76 nm |
| Radar, A-D Band (30-2000 MHz) | 4.6 dBsm (2.88 m²) | 6.8 dBsm (4.79 m²) | 4.6 dBsm (2.88 m²) |
| Radar, E-M Band (2-100 GHz) | 1.6 dBsm (1.45 m²) | 3.8 dBsm (2.40 m²) | 1.6 dBsm (1.45 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| SATCOM | Generic Military SATCOM | 0 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x AI-450T | Turboprop | 1 | 450 | - | 0.277 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1800 |