Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 39624 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 4.78 m | Climb Rate: | 663 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.8 m | Launch Altitude: | 300 - 22000 m | Land Range: | 10 - 80 nm | Land Hit Rate: | 85 % |
| Diameter: | 0.455 m | Launch Speed: | 540 - 1135 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 1200 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 4 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Bearing-Only Launch (BOL)
Weapon - INS Navigation
Flight Profile - Level Cruise Flight
Targets
Land Structure - Soft
Land Structure - Hardened
Runway
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 2.5 nm | 6.83 nm | 2.5 nm |
| Visual Classification Range | 0.45 nm | 1.19 nm | 0.57 nm |
| Infrared Detection Range | 0.94 nm | 5.06 nm | 10.71 nm |
| Infrared Classification Range | 0.45 nm | 1.19 nm | 0.45 nm |
| Radar, A-D Band (30-2000 MHz) | -12.2 dBsm (0.0603 m²) | -9.2 dBsm (0.1202 m²) | -12.2 dBsm (0.0603 m²) |
| Radar, E-M Band (2-100 GHz) | -12.2 dBsm (0.0603 m²) | -9.2 dBsm (0.1202 m²) | -12.2 dBsm (0.0603 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 150kg SAP | Semi Armor-Piercing (SAP) | 150 | HE [kg], TNT (Trinitrotoluene) |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 123 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | Tu-160 Blackjack | Russia [1992-] | 2011 | Loadout |
| Aircraft | Tu-160 Blackjack | Russia [1992-] | 2006 | Loadout |
| Aircraft | Tu-160 Blackjack | Russia [1992-] | 1992 | Loadout |
| Aircraft |
Tu-160 Blackjack
19x, 8x Sold to Russia
|
Ukraine [1992-] | 1992 | Loadout |
| Aircraft | Tu-160 Blackjack | Soviet Union [-1991] | 1989 | Loadout |
| Aircraft |
Tu-160M Blackjack
Tu-160M2, Kh-50
|
Russia [1992-] | 2023 | Loadout |
| Aircraft |
Tu-160M Blackjack
Tu-160M2
|
Russia [1992-] | 2021 | Loadout |
| Aircraft | Tu-22M-3 Backfire C | Russia [1992-] | 1992 | Loadout |
| Aircraft | Tu-22M-3 Backfire C | Ukraine [1992-] | 1992 | Loadout |
| Aircraft | Tu-22M-3 Backfire C | Russia [1992-] | 1992 | Loadout |
| Aircraft | Tu-22M-3 Backfire C | Soviet Union [-1991] | 1989 | Loadout |
| Aircraft | Tu-22M-3 Backfire C | Soviet Union [-1991] | 1988 | Loadout |
| Aircraft | Tu-22M-3 Backfire C | Soviet Union [-1991] | 1983 | Loadout |
| Aircraft |
Tu-22M-3M Backfire C
Kh-50
|
Russia [1992-] | 2023 | Loadout |
| Aircraft |
Tu-22M-3M Backfire C
Modernized
|
Russia [1992-] | 2021 | Loadout |
| Aircraft |
Tu-22M-3M Backfire C
30x
|
Russia [1992-] | 2014 | Loadout |
| Aircraft | Tu-95MS-16 Bear H | Russia [1992-] | 1992 | Loadout |
| Aircraft |
Tu-95MS-16 Bear H
23x, 3x Sold to Russia
|
Ukraine [1992-] | 1992 | Loadout |
| Aircraft | Tu-95MS-16 Bear H | Soviet Union [-1991] | 1987 | Loadout |
| Aircraft | Tu-95MS-6 Bear H | Soviet Union [-1991] | 1984 | Loadout |
| Aircraft |
Tu-95MSM Bear H
Kh-50
|
Russia [1992-] | 2023 | Loadout |
| Aircraft | Tu-95MSM Bear H | Russia [1992-] | 2020 | Loadout |
| Aircraft | Tu-95MSM Bear H | Russia [1992-] | 2014 | Loadout |