Basic Information
| Type: | Drop Tank | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 0 m | Climb Rate: | 0 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0 m | Launch Altitude: | 0 - 0 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 0 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Not recorded in database
Targets
Not recorded in database
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 0 nm | 0 nm | 0 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0 nm | 0 nm | 0 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
| Radar, E-M Band (2-100 GHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| Not recorded in database | ||||
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 455 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | AT-3A Tsu-Chiang [Attack] | Taiwan | 1990 | Loadout |
| Aircraft | F-5A Freedom Fighter | Norway | 1986 | Loadout |
| Aircraft | F-5A Freedom Fighter | Norway | 1978 | Loadout |
| Aircraft | F-5A Freedom Fighter | Philippines | 1978 | Loadout |
| Aircraft | F-5A Freedom Fighter | Turkey | 1970 | Loadout |
| Aircraft | F-5A Freedom Fighter | Greece | 1969 | Loadout |
| Aircraft | F-5A Freedom Fighter | Ethiopia | 1967 | Loadout |
| Aircraft | F-5A Freedom Fighter | Thailand | 1967 | Loadout |
| Aircraft | F-5A Freedom Fighter | South Korea | 1966 | Loadout |
| Aircraft | F-5A Freedom Fighter | Taiwan | 1966 | Loadout |
| Aircraft |
F-5A Freedom Fighter [BF-5A]
From Canada
|
Botswana | 1996 | Loadout |
| Aircraft | F-5A Freedom Fighter [CF-5A] | Venezuela | 2000 | Loadout |
| Aircraft | F-5A Freedom Fighter [CF-5A] | Venezuela | 1995 | Loadout |
| Aircraft | F-5A Freedom Fighter [CF-5A] | Canada | 1985 | Loadout |
| Aircraft | F-5A Freedom Fighter [CF-5A] | Venezuela | 1973 | Loadout |
| Aircraft | F-5A Freedom Fighter [CF-5A] | Canada | 1971 | Loadout |
| Aircraft | F-5A Freedom Fighter [NF-5A] | Netherlands | 1986 | Loadout |
| Aircraft | F-5A Freedom Fighter [NF-5A] | Netherlands | 1970 | Loadout |
| Aircraft | F-5A Freedom Fighter [SF.5A] | Spain | 1978 | Loadout |
| Aircraft | F-5B Freedom Fighter | Yemen [1990-] | 1990 | Loadout |
| Aircraft | F-5B Freedom Fighter | Norway | 1986 | Loadout |
| Aircraft | F-5B Freedom Fighter | Norway | 1978 | Loadout |
| Aircraft | F-5B Freedom Fighter | Philippines | 1978 | Loadout |
| Aircraft | F-5B Freedom Fighter | Turkey | 1970 | Loadout |
| Aircraft | F-5B Freedom Fighter | Greece | 1969 | Loadout |
| Aircraft | F-5B Freedom Fighter | Ethiopia | 1967 | Loadout |
| Aircraft | F-5B Freedom Fighter | Thailand | 1967 | Loadout |
| Aircraft | F-5B Freedom Fighter | South Korea | 1966 | Loadout |
| Aircraft | F-5B Freedom Fighter | Taiwan | 1966 | Loadout |
| Aircraft | F-5B Freedom Fighter | Iran | 1965 | Loadout |
| Aircraft |
F-5B Freedom Fighter [BF-5B]
From Canada
|
Botswana | 1996 | Loadout |
| Aircraft | F-5B Freedom Fighter [CF-5D] | Venezuela | 2000 | Loadout |
| Aircraft | F-5B Freedom Fighter [CF-5D] | Venezuela | 1995 | Loadout |
| Aircraft | F-5B Freedom Fighter [CF-5D] | Canada | 1985 | Loadout |
| Aircraft | F-5B Freedom Fighter [CF-5D] | Venezuela | 1973 | Loadout |
| Aircraft | F-5B Freedom Fighter [CF-5D] | Canada | 1971 | Loadout |
| Aircraft | F-5B Freedom Fighter [NF-5B] | Netherlands | 1986 | Loadout |
| Aircraft | F-5B Freedom Fighter [NF-5B] | Netherlands | 1970 | Loadout |
| Aircraft | F-5B Freedom Fighter [SF.5B] | Spain | 1978 | Loadout |
| Aircraft |
FA-50 Golden Eagle
Domestically Produced
|
Egypt | 2023 | Loadout |
| Aircraft |
FA-50 Golden Eagle
Link-16
|
South Korea | 2020 | Loadout |
| Aircraft |
FA-50 Golden Eagle
20x
|
South Korea | 2015 | Loadout |
| Aircraft |
FA-50GF Golden Eagle
12x, Block 2/10, Gap Filler
|
Poland | 2023 | Loadout |
| Aircraft |
FA-50M Golden Eagle
18x, Block 70, AESA, AIM-120C-5, AIM-9X, AGM-65, GBU-38
|
Malaysia | 2030 | Loadout |
| Aircraft |
FA-50PH Golden Eagle
GBU-49
|
Philippines | 2020 | Loadout |
| Aircraft |
FA-50PH Golden Eagle
12x
|
Philippines | 2017 | Loadout |
| Aircraft |
FA-50PL Golden Eagle
36x, Block 20, AESA, AIM-120C-5, AIM-9X, AGM-65, GBU-38
|
Poland | 2030 | Loadout |
| Aircraft |
FA-50PL Golden Eagle
36x, Block 20
|
Poland | 2025 | Loadout |
| Aircraft |
OV-10A Bronco
18x, Ex-US 2nd buy
|
Venezuela | 1993 | Loadout |
| Aircraft |
OV-10A Bronco
24x + 9x
|
Philippines | 1992 | Loadout |
| Aircraft | OV-10A Bronco | United States | 1968 | Loadout |
| Aircraft |
OV-10A Bronco SLEP
Handful, GBU-12 upgrade
|
Philippines | 2012 | Loadout |
| Aircraft |
OV-10A Bronco SLEP
Handful
|
Philippines | 2006 | Loadout |
| Aircraft |
OV-10C Bronco
8x, Ex-Thai
|
Philippines | 2005 | Loadout |
| Aircraft |
OV-10C Bronco
16 + 16 + 6
|
Thailand | 1972 | Loadout |
| Aircraft | OV-10D Bronco | United States | 1985 | Loadout |
| Aircraft |
OV-10D Bronco
18x
|
United States | 1980 | Loadout |
| Aircraft | OV-10D(+) Bronco | United States | 1991 | Loadout |
| Aircraft |
OV-10E Bronco
16x
|
Venezuela | 1974 | Loadout |
| Aircraft | OV-10F Bronco | Indonesia | 1976 | Loadout |
| Aircraft |
OV-10G+ Bronco
Combat Dragon II
|
United States | 2013 | Loadout |
| Aircraft | OV-10G+ Bronco [Combat Dragon II] | Philippines | 2018 | Loadout |
| Aircraft | RF-5A Freedom Fighter | Greece | 1966 | Loadout |
| Aircraft | RF-5A Freedom Fighter | Norway | 1966 | Loadout |
| Aircraft | RF-5A Freedom Fighter [CF-5A(R)] | Canada | 1972 | Loadout |
| Aircraft | RF-5A Freedom Fighter [SRF.5A] | Spain | 1970 | Loadout |
| Aircraft | Shafaq | Iran | 2017 | Loadout |
| Aircraft |
Shafaq
Two-Seater
|
Iran | 2017 | Loadout |
| Aircraft |
T-50 Golden Eagle
50x
|
South Korea | 2007 | Loadout |
| Aircraft |
T-50IQ Golden Eagle
24x, Delivered '16-'18, Not Flown Until '22
|
Iraq | 2022 | Loadout |
| Aircraft |
T-50TH Golden Eagle
12x, Phase 3, Radar/RWR/CMDS Added
|
Thailand | 2019 | Loadout |
| Aircraft |
T-50TH Golden Eagle
4x, No Radar
|
Thailand | 2018 | Loadout |
| Aircraft |
T-50i Golden Eagle
16x
|
Indonesia | 2014 | Loadout |
| Aircraft | TA-50 Golden Eagle | Colombia | 2022 | Loadout |
| Aircraft | TA-50 Golden Eagle | South Korea | 2012 | Loadout |