Basic Information
| Category | Fixed Wing, Carrier Capable | Type | Attack |
| Year Commissioned | 1980 | Year Decommissioned | 0 |
| Agility | 0.5 | Damage Points (DP) | 5 |
| Empty Weight | 3127 kg | Max Weight | 6552 kg |
| Runway Information | 1-250m (LHA/LHD) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 1500 kg | Crew | 2 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Ballistic Computing
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/AAS-37 [FLIR] | Infrared, Surveillance Camera | 0.00 - 15.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| AN/AAS-37 [Laser Designator] | Laser Target Designator & Ranger (LTD/R) | 0.00 - 10.00 nm | 0 sec | Not Applicable (N/A) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/AAS-37 [FLIR] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAS-37 [Laser Designator] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||
|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1265 nm | ||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||
|
|
|||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||
|
|
|||||
| Mk82 LDGP, HYDRA 70mm Rockets, Light | Strike, Land/Naval | 360 min | 240 nm | ||
|
|||||
| ZUNI 127mm HVAR Rockets, HYDRA 70mm Rockets | Strike, Land/Naval | 360 min | 210 nm | ||
|
|||||
| Mk77 Incendiary, HYDRA 70mm Rockets | Strike, Land/Naval | 360 min | 240 nm | ||
| HYDRA 70mm Rockets, Heavy | Strike, Land/Naval | 360 min | 225 nm | ||
|
|||||
| HYDRA 70mm Rockets, Light | Strike, Land/Naval | 360 min | 240 nm | ||
|
|||||
| Mk82 LDGP, HYDRA 70mm Rockets, Heavy | Strike, Land/Naval | 360 min | 230 nm | ||
|
|||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.54 nm | 5 nm | 2.54 nm |
| Visual Classification Range | 1.44 nm | 2.93 nm | 2.33 nm |
| Infrared Detection Range | 2.54 nm | 6.91 nm | 12.32 nm |
| Infrared Classification Range | 1.44 nm | 2.93 nm | 1.44 nm |
| Radar, A-D Band (30-2000 MHz) | 4.7 dBsm (2.95 m²) | 7.1 dBsm (5.13 m²) | 4.7 dBsm (2.95 m²) |
| Radar, E-M Band (2-100 GHz) | 4.7 dBsm (2.95 m²) | 7.1 dBsm (5.13 m²) | 4.7 dBsm (2.95 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 7.62mm M60C x 4 [500 rnds x 4] | Aircraft, OV-10 |
| 20mm GPU-2/A Gun Pod x 2 [M197, 300 x 2] | Aircraft, OV-10D |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x T76-G-420/421 | Turboprop | 2 | 1040 | - | 0.6 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 635 |