Basic Information
| Category | Fixed Wing | Type | Attack |
| Year Commissioned | 2018 | Year Decommissioned | 2024 |
| Agility | 0.5 | Damage Points (DP) | 5 |
| Empty Weight | 3127 kg | Max Weight | 6552 kg |
| Runway Information | 1-250m (LHA/LHD) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 1500 kg | Crew | 2 people |
Aircraft Capabilities
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Advanced Navigation (INS/GPS)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| MX-15HD [FLIR/CCD/Laser Designator] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| AN/APR-39(V)2 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s |
| AN/AAR-47(V) | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Late 1990s |
| AN/ALQ-144 | IRCM | 0.00 - 0.00 nm | 0 sec | Late 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| MX-15HD [FLIR/CCD/Laser Designator] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/APR-39(V)2 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAR-47(V) | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALQ-144 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||
|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1265 nm | ||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||
|
|
|||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||
|
|
|||||
| HYDRA 70mm Rockets, Heavy | Strike, Land/Naval | 360 min | 225 nm | ||
|
|||||
| HYDRA 70mm Rockets, Light | Strike, Land/Naval | 360 min | 240 nm | ||
|
|||||
| Mk77 Incendiary, HYDRA 70mm Rockets | Strike, Land/Naval | 360 min | 240 nm | ||
| Mk82 LDGP, HYDRA 70mm Rockets, Heavy | Strike, Land/Naval | 360 min | 230 nm | ||
|
|||||
| Mk82 LDGP, HYDRA 70mm Rockets, Light | Strike, Land/Naval | 360 min | 240 nm | ||
|
|||||
| GBU-12D/B LGB [Mk82] | Strike, Land/Naval | 360 min | 250 nm | ||
| HYDRA APKWS II 70mm Rockets, Heavy | Strike, Land/Naval | 360 min | 225 nm | ||
| HYDRA APKWS II 70mm Rockets, Light | Strike, Land/Naval | 360 min | 240 nm | ||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.54 nm | 5 nm | 2.54 nm |
| Visual Classification Range | 1.44 nm | 2.93 nm | 2.33 nm |
| Infrared Detection Range | 2.54 nm | 6.91 nm | 12.32 nm |
| Infrared Classification Range | 1.44 nm | 2.93 nm | 1.44 nm |
| Radar, A-D Band (30-2000 MHz) | 4.7 dBsm (2.95 m²) | 7.1 dBsm (5.13 m²) | 4.7 dBsm (2.95 m²) |
| Radar, E-M Band (2-100 GHz) | 4.7 dBsm (2.95 m²) | 7.1 dBsm (5.13 m²) | 4.7 dBsm (2.95 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 7.62mm M60C x 4 [500 rnds x 4] | Aircraft, OV-10 |
| 20mm GPU-2/A Gun Pod x 2 [M197, 300 x 2] | Aircraft, OV-10D |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x T76-G-10/12 | Turboprop | 2 | 660 | - | 0.6 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 635 |