Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 3.59 m | Climb Rate: | 246 m/s | Surface Range: | 1.1 - 5.4 nm | Surface Hit Rate: | 85 % |
| Span: | 0.79 m | Launch Altitude: | 60.9 - 19812 m | Land Range: | 1.1 - 5.4 nm | Land Hit Rate: | 85 % |
| Diameter: | 0.28 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 287 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 20 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 20 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Not recorded in database
Targets
Surface Vessel
Land Structure - Soft
Land Structure - Hardened
Runway
Mobile Target - Soft
Mobile Target - Hardened
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 1.9 nm | 5.2 nm | 1.9 nm |
| Visual Classification Range | 0.36 nm | 0.95 nm | 0.44 nm |
| Infrared Detection Range | 0.71 nm | 4.22 nm | 9.63 nm |
| Infrared Classification Range | 0.36 nm | 0.95 nm | 0.36 nm |
| Radar, A-D Band (30-2000 MHz) | -15.5 dBsm (0.0282 m²) | -12.3 dBsm (0.0589 m²) | -15.5 dBsm (0.0282 m²) |
| Radar, E-M Band (2-100 GHz) | -15.5 dBsm (0.0282 m²) | -12.3 dBsm (0.0589 m²) | -15.5 dBsm (0.0282 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| AS-7 Weapon Link | AS-7/AS-10 Missile Datalink | 10 nm | 1 |
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 110kg HE | High Explosive (HE) Blast / Frag | 110 | HE [kg], TNT (Trinitrotoluene) |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 12 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft |
J-22 Orao II
Strike, IAR-93B Vultur
|
Serbia [1992-] | 1992 | Loadout |
| Aircraft |
J-22 Orao II
Strike, IAR-93B Vultur
|
Yugoslavia [-1992] | - | Loadout |
| Aircraft |
J-22 Orao II [IAR-93B Vultur]
Strike
|
Romania | 1983 | Loadout |
| Aircraft | MiG-23BN Flogger H | Russia [1992-] | 1992 | Loadout |
| Aircraft | MiG-23BN Flogger H | Yemen [1990-] | 1991 | Loadout |
| Aircraft |
MiG-23BN Flogger H
Mk81, Mk82
|
Algeria | 1990 | Loadout |
| Aircraft | MiG-23BN Flogger H | India | 1982 | Loadout |
| Aircraft |
MiG-23BN Flogger H
SPS-141M
|
Iraq | 1981 | Loadout |
| Aircraft | MiG-23BN Flogger H | Germany [DDR, -1990] | 1981 | Loadout |
| Aircraft | MiG-23BN Flogger H | Algeria | 1979 | Loadout |
| Aircraft |
MiG-23BN Flogger H
24x
|
Cuba | 1979 | Loadout |
| Aircraft |
MiG-23BN Flogger H
32x
|
Czechoslovakia [-1992] | 1979 | Loadout |
| Aircraft | MiG-23BN Flogger H | Bulgaria | 1979 | Loadout |
| Aircraft | MiG-23BN Flogger H | Ethiopia | 1978 | Loadout |
| Aircraft | MiG-23BN Flogger H | Libya | 1976 | Loadout |
| Aircraft | MiG-23BN Flogger H | Egypt | 1975 | Loadout |
| Aircraft | MiG-23BN Flogger H | Iraq | 1975 | Loadout |
| Aircraft | MiG-23BN Flogger H | Syria | 1974 | Loadout |
| Aircraft | MiG-23BN Flogger H | Soviet Union [-1991] | 1974 | Loadout |
| Aircraft | MiG-23MF Flogger B | Romania | 1979 | Loadout |
| Aircraft | MiG-23ML Flogger G | Czech Republic [1993-] | 1993 | Loadout |
| Aircraft | MiG-23ML Flogger G | Russia [1992-] | 1992 | Loadout |
| Aircraft | MiG-23ML Flogger G | Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | MiG-23ML Flogger G | Soviet Union [-1991] | 1983 | Loadout |
| Aircraft | MiG-23ML Flogger G | Soviet Union [-1991] | 1981 | Loadout |
| Aircraft | MiG-23MLD Flogger K | Russia [1992-] | 1992 | Loadout |
| Aircraft | MiG-23MLD Flogger K | Ukraine [1992-] | 1992 | Loadout |
| Aircraft | MiG-23MLD Flogger K | Belarus [1992-] | 1992 | Loadout |
| Aircraft |
MiG-23MLD Flogger K
5x
|
Bulgaria | 1991 | Loadout |
| Aircraft | MiG-23MLD Flogger K | Soviet Union [-1991] | 1989 | Loadout |
| Aircraft | MiG-23MLD Flogger K | Soviet Union [-1991] | 1984 | Loadout |
| Aircraft |
MiG-23MLD Flogger K
16x, izd. 22
|
Bulgaria | 1984 | Loadout |
| Aircraft |
MiG-27 Flogger D
MiG-23BM
|
Russia [1992-] | 1992 | Loadout |
| Aircraft |
MiG-27 Flogger D
MiG-23BM
|
Belarus [1992-] | 1992 | Loadout |
| Aircraft |
MiG-27 Flogger D
MiG-23BM
|
Soviet Union [-1991] | 1985 | Loadout |
| Aircraft |
MiG-27 Flogger D
MiG-23BM
|
Soviet Union [-1991] | 1981 | Loadout |
| Aircraft |
MiG-27 Flogger D
MiG-23BM
|
Soviet Union [-1991] | 1976 | Loadout |
| Aircraft | MiG-27K Flogger J | Russia [1992-] | 1992 | Loadout |
| Aircraft |
MiG-27K Flogger J
Armoured Cockpit & Fuselage
|
Belarus [1992-] | 1992 | Loadout |
| Aircraft |
MiG-27K Flogger J
Armoured cockpit and fueselage
|
Soviet Union [-1991] | 1985 | Loadout |
| Aircraft |
MiG-27K Flogger J
Armoured cockpit and fueselage
|
Soviet Union [-1991] | 1981 | Loadout |
| Aircraft |
MiG-27M Flogger J
199x
|
Russia [1992-] | 1992 | Loadout |
| Aircraft | MiG-27M Flogger J | Ukraine [1992-] | 1992 | Loadout |
| Aircraft | MiG-27M Flogger J | Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | MiG-27M Flogger J | Soviet Union [-1991] | 1981 | Loadout |
| Aircraft |
Su-17M Fitter C
Replaced by Su-24M
|
Russia [1992-] | 1992 | Loadout |
| Aircraft | Su-17M Fitter C | Belarus [1992-] | 1992 | Loadout |
| Aircraft |
Su-17M Fitter C
Afghanistan Mod; Armoured cockpit and fueselage
|
Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | Su-17M Fitter C | Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | Su-17M Fitter C | Soviet Union [-1991] | 1981 | Loadout |
| Aircraft | Su-17M Fitter C | Soviet Union [-1991] | 1981 | Loadout |
| Aircraft | Su-17M Fitter C | Soviet Union [-1991] | 1975 | Loadout |
| Aircraft | Su-17M Fitter C | Soviet Union [-1991] | 1974 | Loadout |
| Aircraft | Su-17M-2 Fitter D | Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | Su-17M-2 Fitter D | Soviet Union [-1991] | 1981 | Loadout |
| Aircraft | Su-17M-2 Fitter D | Soviet Union [-1991] | 1977 | Loadout |
| Aircraft | Su-17M-3 Fitter H | Russia [1992-] | 1992 | Loadout |
| Aircraft |
Su-17M-3 Fitter H
Replaced by Su-24M
|
Russia [1992-] | 1992 | Loadout |
| Aircraft |
Su-17M-3 Fitter H
Afghanistan Mod; Armoured cockpit and fueselage
|
Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | Su-17M-3 Fitter H | Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | Su-17M-3 Fitter H | Soviet Union [-1991] | 1982 | Loadout |
| Aircraft | Su-17M-3 Fitter H | Soviet Union [-1991] | 1981 | Loadout |
| Aircraft | Su-17M-3 Fitter H | Soviet Union [-1991] | 1978 | Loadout |
| Aircraft | Su-17M-4 Fitter K | Russia [1992-] | 1992 | Loadout |
| Aircraft |
Su-17M-4 Fitter K
Afghanistan Mod; Armoured cockpit and fueselage
|
Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | Su-24 Fencer B | Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | Su-24 Fencer B | Soviet Union [-1991] | 1975 | Loadout |
| Aircraft | Su-24 Fencer C | Russia [1992-] | 1992 | Loadout |
| Aircraft | Su-24 Fencer C | Ukraine [1992-] | 1992 | Loadout |
| Aircraft | Su-24 Fencer C | Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | Su-24 Fencer C | Soviet Union [-1991] | 1981 | Loadout |
| Aircraft |
Su-24M Fencer D
30x
|
Belarus [1992-] | 1992 | Loadout |
| Aircraft | Su-24M Fencer D | Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | Su-24M Fencer D | Soviet Union [-1991] | 1983 | Loadout |
| Aircraft | Yak-38 Forger A | Soviet Union [-1991] | 1983 | Loadout |
| Aircraft | Yak-38 Forger A | Soviet Union [-1991] | 1977 | Loadout |
| Aircraft | Yak-38M Forger A | Soviet Union [-1991] | 1986 | Loadout |
| Ship |
BDK Kherson (Pr. 11780)
2x Planned, Ivan Tarawa
|
Soviet Union [-1991] | 1990 |
Magazine
Carrier Magazine
|
| Ship | TAKR Admiral Gorshkov [Pr.1143.4 Krechyet] | Soviet Union [-1991] | 1988 |
Magazine
Carrier Magazine
|
| Ship | TAKR Kiev [Pr.1143 Krechyet] | Russia [1992-] | 1992 |
Magazine
Carrier Magazine
|
| Ship | TAKR Kiev [Pr.1143 Krechyet] | Soviet Union [-1991] | 1982 |
Magazine
Carrier Magazine
|
| Ship | TAKR Kiev [Pr.1143 Krechyet] | Soviet Union [-1991] | 1976 |
Magazine
Carrier Magazine
|
| Ship | TAKR Minsk [Pr.1143 Krechyet] | Russia [1992-] | 1992 |
Magazine
Carrier Magazine
|
| Ship | TAKR Minsk [Pr.1143 Krechyet] | Soviet Union [-1991] | 1982 |
Magazine
Carrier Magazine
|
| Ship | TAKR Minsk [Pr.1143 Krechyet] | Soviet Union [-1991] | 1979 |
Magazine
Carrier Magazine
|
| Ship | TAKR Novorossiysk [Pr.1143.3 Krechyet] | Russia [1992-] | 1992 |
Magazine
Carrier Magazine
|
| Ship | TAKR Novorossiysk [Pr.1143.3 Krechyet] | Soviet Union [-1991] | 1984 |
Magazine
Carrier Magazine
|