Basic Information
| Category | Fixed Wing | Type | Attack |
| Year Commissioned | 1981 | Year Decommissioned | 2003 |
| Agility | 2.5 | Damage Points (DP) | 5 |
| Empty Weight | 10440 kg | Max Weight | 20000 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 3000 kg | Crew | 1 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Ballistic Computing
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| SPS-141M Siren | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1970s |
| SPO-10 Sirena-3M | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1970s |
| Laser Rangefinder [Fone] | Laser Rangefinder | 0.00 - 10.00 nm | 0 sec | Not Applicable (N/A) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| SPS-141M Siren | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| SPO-10 Sirena-3M | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Laser Rangefinder [Fone] | SB1, PB2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||
|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1750 nm | ||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||
|
|
|||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||
|
|
|||||
| AS-7 Kerry [Kh-23], Lo-Lo-Lo | Strike, Land/Naval | 600 min | 270 nm | ||
| OFAB-100-120 Frag, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 170 nm | ||
|
|||||
| FAB-250M-54 GPB, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 170 nm | ||
|
|||||
| FAB-500M-54 GPB, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 120 nm | ||
|
|||||
| RBK-250 Cluster Bombs, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 240 nm | ||
| RBK-500 Cluster Bombs, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 210 nm | ||
| S-5K 57mm Rockets, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 180 nm | ||
|
|||||
| S-24B 240mm Rockets, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 180 nm | ||
| OFAB-250-270 Frag, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 170 nm | ||
| FAB-250M-54 GPB, Lo-Lo-Lo, Long-Range | Strike, Land/Naval | 600 min | 290 nm | ||
|
|||||
| FAB-500M-54 GPB, Lo-Lo-Lo, Long-Range | Strike, Land/Naval | 600 min | 240 nm | ||
|
|||||
| OFAB-100-120 Frag, Lo-Lo-Lo, Long-Range | Strike, Land/Naval | 600 min | 310 nm | ||
|
|||||
| OFAB-250-270 Frag, Lo-Lo-Lo, Long-Range | Strike, Land/Naval | 600 min | 290 nm | ||
|
|||||
| AS-7 Kerry [Kh-23], Hi-Lo-Hi | Strike, Land/Naval | 600 min | 470 nm | ||
| FAB-250M-54 GPB, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 280 nm | ||
|
|||||
| FAB-250M-54 GPB, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 600 min | 500 nm | ||
|
|||||
| FAB-500M-54 GPB, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 200 nm | ||
|
|||||
| FAB-500M-54 GPB, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 600 min | 420 nm | ||
|
|||||
| OFAB-100-120 Frag, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 280 nm | ||
|
|||||
| OFAB-100-120 Frag, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 600 min | 530 nm | ||
|
|||||
| OFAB-250-270 Frag, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 280 nm | ||
| OFAB-250-270 Frag, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 600 min | 500 nm | ||
|
|||||
| RBK-250 Cluster Bombs, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 410 nm | ||
| RBK-500 Cluster Bombs, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 360 nm | ||
| S-24B 240mm Rockets, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 330 nm | ||
| S-5K 57mm Rockets, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 330 nm | ||
|
|||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.94 nm | 5.62 nm | 2.94 nm |
| Visual Classification Range | 1.62 nm | 3.22 nm | 2.7 nm |
| Infrared Detection Range | 2.94 nm | 7.47 nm | 13.05 nm |
| Infrared Classification Range | 1.62 nm | 3.22 nm | 1.62 nm |
| Radar, A-D Band (30-2000 MHz) | 6.5 dBsm (4.47 m²) | 8.8 dBsm (7.59 m²) | 6.5 dBsm (4.47 m²) |
| Radar, E-M Band (2-100 GHz) | 6.5 dBsm (4.47 m²) | 8.8 dBsm (7.59 m²) | 6.5 dBsm (4.47 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 23mm Gsh-23L [200 rnds] | Aircraft, MiG-21, MiG-23 |
| KDS-23 x 2 [12 Cartridges] | Russia, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| AS-7 Weapon Link | AS-7/AS-10 Command Datalink | 10 nm | 1 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x R-29B-300 | Turbojet | 1 | 8002 | 11503 | 0.94 | 1.8 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 4580 |