Basic Information
| Category | Fixed Wing | Type | Multirole (Fighter/Attack) |
| Year Commissioned | 2025 | Year Decommissioned | 0 |
| Agility | 4.9 | Damage Points (DP) | 5 |
| Empty Weight | 9750 kg | Max Weight | 19277 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 4500 kg | Crew | 1 people |
Aircraft Capabilities
Fly-by-Wire
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Advanced Computing
Helmet Mounted Sight / Display (HMS/HMD)
Probe Refueling
RCSS - Exposed Fan Blocker(s)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| China KLJ-X AESA [Zhemchoug] | Radar, FCR, Air-to-Air, Medium-Range | 0.10 - 140.00 nm | 2 sec | Late 2010s |
| Generic IRST | IRST, Imaging Infrared Search and Track | 0.00 - 100.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| SPO-15LM Beryoza | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 2000s |
| S740 MAWS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Early 2010s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| China KLJ-X AESA [Zhemchoug] | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Generic IRST | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| SPO-15LM Beryoza | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| S740 MAWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||||
|---|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2000 nm | |||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||||
|
|
||||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||||
|
|
||||||||
| 250kg GPB | Strike, Land/Naval | 600 min | 400 nm | |||||
|
||||||||
| 250kg GPB, Short-Range | Strike, Land/Naval | 600 min | 210 nm | |||||
|
||||||||
| 500kg GPB | Strike, Land/Naval | 600 min | 510 nm | |||||
|
||||||||
| 500kg GPB, Short-Range | Strike, Land/Naval | 600 min | 200 nm | |||||
|
||||||||
| 57mm Rockets | Strike, Land/Naval | 600 min | 400 nm | |||||
|
||||||||
| 57mm Rockets, Short-Range | Strike, Land/Naval | 600 min | 210 nm | |||||
|
||||||||
| 90mm Rockets | Strike, Land/Naval | 600 min | 400 nm | |||||
|
||||||||
| 90mm Rockets, Short-Range | Strike, Land/Naval | 600 min | 210 nm | |||||
|
||||||||
| A/A: PL-12, Heavy | Air Superiority, BVR AAMs | 180 min | 600 nm | |||||
|
||||||||
| A/A: PL-12, Standard CAP | Air Superiority, BVR AAMs | 180 min | 600 nm | |||||
|
||||||||
| A/A: PL-10 | Air Superiority, WVR AAMs | 180 min | 200 nm | |||||
|
||||||||
| China Type 200-4 [Durandal Copy] | Strike, Land-only | 600 min | 400 nm | |||||
| China Type 200-4 [Durandal Copy], Short-Range | Strike, Land-only | 600 min | 210 nm | |||||
| LT-2 LGB [500kg HE] | Strike, Land/Naval | 600 min | 550 nm | |||||
| LT-2 LGB [500kg HE], Twin-Hardpoint, PL-12, PL-10, Heavy | Strike, Land/Naval | 600 min | 190 nm | |||||
| LS-6-500 GPS/INS [500kg HE], Twin-Hardpoint, PL-12, PL-10, Heavy | Standoff Strike, Land | 600 min | 190 nm | |||||
|
||||||||
| A/A: PL-15, Heavy | Air Superiority, BVR AAMs | 180 min | 600 nm | |||||
| A/A: PL-15, Standard CAP | Air Superiority, BVR AAMs | 180 min | 600 nm | |||||
| LS-6-500 GPS/INS [500kg HE] | Standoff Strike, Land | 600 min | 550 nm | |||||
|
||||||||
| YJ-91 [Kh-31P, ARM] | SEAD, ARM, Land/Naval | 600 min | 550 nm | |||||
|
||||||||
| AKD-88, PL-10, DECM | Standoff Strike, Land/Naval | 600 min | 550 nm | |||||
| YJ-83K LACM | Standoff Strike, Naval | 600 min | 550 nm | |||||
| LT-2B LGB [500kg HE] | Strike, Land/Naval | 600 min | 550 nm | |||||
| LT-2B LGB [500kg HE], Twin-Hardpoint, PL-12, PL-10, Heavy | Strike, Land/Naval | 600 min | 190 nm | |||||
| K/YBS500 [GB-6, 240 x 1.5kg Submunitions] | Standoff Strike, Land | 600 min | 550 nm | |||||
| LT-2 LGB [500kg HE], Yings III Pod [FLIR + LRMTS, 40k ft] | Strike, Land/Naval | 600 min | 550 nm | |||||
| LT-2 LGB [500kg HE], Yings III Pod [FLIR + LRMTS, 40k ft], Twin-Hardpoint, PL-12, PL-10, Heavy | Strike, Land/Naval | 600 min | 190 nm | |||||
| LT-2B LGB [500kg HE], Yings III Pod [FLIR + LRMTS, 40k ft] | Strike, Land/Naval | 600 min | 550 nm | |||||
| LT-2B LGB [500kg HE], Yings III Pod [FLIR + LRMTS, 40k ft], Twin-Hardpoint, PL-12, PL-10, Heavy | Strike, Land/Naval | 600 min | 190 nm | |||||
| AKD-88, PL-8C, Yings III Pod [FLIR + LRMTS, 40k ft] | Standoff Strike, Land/Naval | 600 min | 550 nm | |||||
| AKD-88, PL-10, Yings III Pod [FLIR + LRMTS, 40k ft], DECM | Standoff Strike, Land/Naval | 600 min | 550 nm | |||||
| YJ-83K LACM, Yings III Pod [FLIR + LRMTS, 40k ft] | Standoff Strike, Naval | 600 min | 550 nm | |||||
| A/A: PL-12, Heavy Short-Range | Air Superiority, BVR AAMs | 180 min | 500 nm | |||||
|
||||||||
| A/A: PL-15, Heavy Short-Range | Air Superiority, BVR AAMs | 180 min | 500 nm | |||||
| A/A: PL-17 | Air Superiority, BVR AAMs | 180 min | 200 nm | |||||
| CS/BBC-5 [YJ-6, 240 x 1.5kg Submunitions] | Standoff Strike, Land | 600 min | 550 nm | |||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.57 nm | 5.78 nm | 2.57 nm |
| Visual Classification Range | 1.45 nm | 3.3 nm | 2.35 nm |
| Infrared Detection Range | 2.57 nm | 7.61 nm | 12.38 nm |
| Infrared Classification Range | 1.45 nm | 3.3 nm | 1.45 nm |
| Radar, A-D Band (30-2000 MHz) | 1.4 dBsm (1.38 m²) | 3.7 dBsm (2.34 m²) | 1.4 dBsm (1.38 m²) |
| Radar, E-M Band (2-100 GHz) | -2.1 dBsm (0.6166 m²) | 0.2 dBsm (1.05 m²) | -2.1 dBsm (0.6166 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 23mm China Type 23-3 [200 rnds, GSh-23L Copy] | Aircraft, J-8, J-10, JH-7 |
| Generic Chaff/Flare Dispenser [92 Cartridges] | Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| AA-10/12 Weapon Link | AA-10/12 Command Datalink | 90 nm | 12 |
| PL-15 Weapon Link | PL-15 Command Datalink | 150 nm | 12 |
| PL-15 Weapon Link | PL-17 Command Datalink | 250 nm | 12 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x WS-10B | Turbofan | 1 | 7770 | 12481 | 0.73 | 1.97 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 3200 |