Basic Information
Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0.2 - 10.8 nm | Air Hit Rate: | 95 % |
Length: | 2.9 m | Climb Rate: | 450 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
Span: | 0.45 m | Launch Altitude: | 60.9 - 19812 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
Diameter: | 0.13 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
Weight: | 85 kg | Target Altitude (AGL): | 9.1 - 0 m | Target Speed: | 0 - 1950 kt | CEP, Surface: | 0 m |
Waypoint Number: | 0 | Target Altitude (ASL): | 0 - 19812 m | CEP, Land | 0 m |
Sensor Parameters
Model | Purpose | Range | Scan Interval | Generation |
IIR Seeker | Weapon Seeker, Imaging IR | 0 - 10.00 nm | 1 sec | Seeker, Imaging IR (IIR) / Focal Plane Array Seeker |
Weapon Capabilities
|   Anti-Air Dogfight (High Off-Boresight)   |   Capable vs Seaskimmer   |   Lock-On After Launch (LOAL)   |  
Targets
|   Aircraft   |   Missile   |  
Signatures
Type | Front | Side | Rear |
---|---|---|---|
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
Visual Detection Range | 1.53 nm | 4.17 nm | 1.53 nm |
Visual Classification Range | 0 nm | 0 nm | 0 nm |
Infrared Detection Range | 0.57 nm | 3.65 nm | 8.84 nm |
Infrared Classification Range | 0 nm | 0 nm | 0 nm |
Radar, A-D Band (30-2000 MHz) | -18.1 dBsm (0.0155 m²) | -14.9 dBsm (0.0324 m²) | -18.1 dBsm (0.0155 m²) |
Radar, E-M Band (2-100 GHz) | -18.1 dBsm (0.0155 m²) | -14.9 dBsm (0.0324 m²) | -18.1 dBsm (0.0155 m²) |
Datalink
Type | Model | Range | Channels |
---|
Warhead
Sequence | Model | Type | Power | Explosive Type |
---|---|---|---|---|
1 | 11.4kg Blast-Frag | Fragmentation | 3.99 | Fragmentation [kg], Prefragmented |
Fuel
Fuel Type | Fuel Capacity |
---|---|
Rocket Fuel | 25 |