Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 4.27 m | Climb Rate: | 104 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 2.4 m | Launch Altitude: | 60.9 - 19812 m | Land Range: | 10 - 215 nm | Land Hit Rate: | 95 % |
| Diameter: | 0.55 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 1020 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 20 | Target Altitude (ASL): | - - - m | CEP, Land | 2 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| IIR Seeker | Weapon Seeker, Imaging IR | 0 - 10.00 nm | 1 sec | Seeker, Imaging IR (IIR) / Focal Plane Array Seeker |
Weapon Capabilities
|   Flight Profile - Terrain Following   |   Weapon - INS w/ GNSS Navigation   |   Weapon - Pre-Briefed Target Only   |   Uses GPS   |   Flight Profile - Level Cruise Flight   |  
Targets
|   Land Structure - Soft   |   Land Structure - Hardened   |   Runway   |   Mobile Target - Soft   |   Mobile Target - Hardened   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 0.58 nm | 1.58 nm | 0.58 nm |
| Visual Classification Range | 0.42 nm | 1.12 nm | 0.53 nm |
| Infrared Detection Range | 0.7 nm | 3.85 nm | 8.32 nm |
| Infrared Classification Range | 0.42 nm | 1.12 nm | 0.42 nm |
| Radar, A-D Band (30-2000 MHz) | -36.1 dBsm (0.00025 m²) | -33.1 dBsm (0.00049 m²) | -36.1 dBsm (0.00025 m²) |
| Radar, E-M Band (2-100 GHz) | -46.1 dBsm (0.00002 m²) | -43.1 dBsm (0.00005 m²) | -46.1 dBsm (0.00002 m²) |
Datalink
| Type | Model | Range | Channels |
|---|
Warhead
| Sequence | Model | Type | Power | Explosive Type |
|---|---|---|---|---|
| 1 | AGM-158A (WDU-42/B) 450kg/1000lb Penetrator [109kg/240lb AFX-757] | Hard Target Penetrator (HTP) | 207.1 | HE [kg], AFX-757 |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1423 |