Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0.2 - 2.5 nm | Air Hit Rate: | 45 % |
| Length: | 2.83 m | Climb Rate: | 340 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.56 m | Launch Altitude: | 60.9 - 19812 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.13 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 70 kg | Target Altitude (AGL): | 1524 - 0 m | Target Speed: | 0 - 1250 kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | 0 - 19812 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| IR Seeker | Weapon Seeker, Single Spectral IR | 0 - 10.00 nm | 1 sec | Seeker, Single Spectral IR |
Weapon Capabilities
Anti-Air Stern Chase
Targets
Aircraft
Helicopter
Missile
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 1.5 nm | 4.09 nm | 1.5 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0.56 nm | 3.6 nm | 8.77 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -18.4 dBsm (0.0145 m²) | -15.1 dBsm (0.0309 m²) | -18.4 dBsm (0.0145 m²) |
| Radar, E-M Band (2-100 GHz) | -18.4 dBsm (0.0145 m²) | -15.1 dBsm (0.0309 m²) | -18.4 dBsm (0.0145 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | AIM-9B/C/D/E/F/J/N/P 4.5kg Blast-Frag | Fragmentation | 1.58 | Fragmentation [kg], Prefragmented |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 10 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | A-4G Skyhawk | Australia | 1968 | Loadout |
| Aircraft |
A-4P Skyhawk [A-4C]
25x, 5x Hardpoints, 4th Air Brigade
|
Argentina | 1977 | Loadout |
| Aircraft |
A-4Q Skyhawk [A-4B]
16x, 5x Hardpoints, 3rd Fighter/Attack Squadron
|
Argentina | 1972 | Loadout |
| Aircraft | A-4S Skyhawk [A-4B] | Singapore | 1976 | Loadout |
| Aircraft | A-4S1 Skyhawk [A-4C] | Singapore | 1983 | Loadout |
| Aircraft | F-104G Starfighter | Taiwan | 1966 | Loadout |
| Aircraft | F-5A Freedom Fighter | Thailand | 1967 | Loadout |
| Aircraft | F-5A Freedom Fighter | South Korea | 1966 | Loadout |
| Aircraft | F-5A Freedom Fighter | Taiwan | 1966 | Loadout |
| Aircraft | F-5A Freedom Fighter [CF-5A] | Venezuela | 1973 | Loadout |
| Aircraft | F-5B Freedom Fighter | Thailand | 1967 | Loadout |
| Aircraft | F-5B Freedom Fighter | South Korea | 1966 | Loadout |
| Aircraft | F-5B Freedom Fighter | Taiwan | 1966 | Loadout |
| Aircraft | F-5B Freedom Fighter [CF-5D] | Venezuela | 1973 | Loadout |
| Aircraft | F-5E Tiger II | Brazil | 1977 | Loadout |
| Aircraft | F-5E Tiger II | Ethiopia | 1976 | Loadout |
| Aircraft | F-5F Tiger II | Brazil | 1977 | Loadout |
| Aircraft | F-5F Tiger II | Ethiopia | 1976 | Loadout |
| Aircraft | F-8E(FN) Crusader [Le Crouze] | France | 1976 | Loadout |
| Aircraft |
G.91R/3 Gina
AIM-9B
|
Portugal | 1980 | Loadout |
| Aircraft |
G.91R/4 Gina
AIM-9B
|
Portugal | 1980 | Loadout |
| Aircraft |
Hunter F.6
10x
|
Oman | 1975 | Loadout |
| Aircraft |
Hunter FGA.74S [Export FGA.9]
12x + 22x
|
Singapore | 1979 | Loadout |
| Aircraft |
Hunter Mk58A
30x + 22x
|
Switzerland | 1973 | Loadout |
| Aircraft | Mirage 5P | Peru | 1969 | Loadout |
| Aircraft |
Mirage 5V
4x
|
Venezuela | 1973 | Loadout |
| Aircraft | Mirage IIIC | France | 1975 | Loadout |
| Aircraft |
Mirage IIIE
Nuke
|
France | 1981 | Loadout |
| Aircraft |
Mirage IIIE
Nuke
|
France | 1975 | Loadout |
| Aircraft | Mirage IIIEBR | Brazil | 1974 | Loadout |
| Aircraft |
Mirage IIIEV
12x
|
Venezuela | 1973 | Loadout |
| Aircraft | Mirage IIIO(F/A) | Australia | 1978 | Loadout |
| Aircraft | Mirage IIIS | Switzerland | 1985 | Loadout |
| Aircraft | Mirage IIIS | Switzerland | 1968 | Loadout |
| Aircraft | TA-4G Skyhawk | Australia | 1968 | Loadout |
| Aircraft | TA-4S Skyhawk [A-4B] | Singapore | 1976 | Loadout |
| Aircraft | TA-4S1 Skyhawk [A-4C] | Singapore | 1983 | Loadout |
| Aircraft |
TF-104G Starfighter
No Gun
|
Taiwan | 1966 | Loadout |
| Ship | R 21 Melbourne [Majestic] | Australia | 1981 |
Magazine
Carrier Magazine
|
| Ship | R 21 Melbourne [Majestic] | Australia | 1977 |
Magazine
Carrier Magazine
|
| Ship | V2 Veinticinco de Mayo [Colossus] | Argentina | 1985 |
Magazine
Veinticinco de Mayo
|
| Ship | V2 Veinticinco de Mayo [Colossus] | Argentina | 1969 |
Magazine
Veinticinco de Mayo
|