Basic Information
| Type: | Bomb | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 3.7 m | Climb Rate: | 0 m/s | Surface Range: | 0 - 3 nm | Surface Hit Rate: | 99 % |
| Span: | 0.5 m | Launch Altitude: | 304.8 - 19812 m | Land Range: | 0 - 3 nm | Land Hit Rate: | 99 % |
| Diameter: | 0 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 1000 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 50 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 50 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Is Retarded Munition
Targets
Surface Vessel
Land Structure - Soft
Land Structure - Hardened
Runway
Mobile Target - Soft
Mobile Target - Hardened
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 0 nm | 0 nm | 0 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0 nm | 0 nm | 0 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
| Radar, E-M Band (2-100 GHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | Nuclear | Nuclear | 200 | Nuclear [kT] |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Not recorded in database | |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | Tu-22KD Blinder B | Russia [1992-] | 1992 | Loadout |
| Aircraft |
Tu-22KD Blinder B
Chaff Dispenser
|
Soviet Union [-1991] | 1985 | Loadout |
| Aircraft |
Tu-22KD Blinder B
Chaff Dispenser
|
Soviet Union [-1991] | 1979 | Loadout |
| Aircraft |
Tu-22KPD Blinder B
SEAD
|
Russia [1992-] | 1992 | Loadout |
| Aircraft |
Tu-22KPD Blinder B
SEAD
|
Soviet Union [-1991] | 1985 | Loadout |
| Aircraft |
Tu-22KPD Blinder B
SEAD
|
Soviet Union [-1991] | 1980 | Loadout |
| Aircraft | Tu-22M-2 Backfire B | Russia [1992-] | 1992 | Loadout |
| Aircraft | Tu-22M-2 Backfire B | Russia [1992-] | 1992 | Loadout |
| Aircraft | Tu-22M-2 Backfire B | Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | Tu-22M-2 Backfire B | Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | Tu-22M-2 Backfire B | Soviet Union [-1991] | 1976 | Loadout |
| Aircraft | Tu-22M-2 Backfire B | Soviet Union [-1991] | 1976 | Loadout |
| Aircraft | Tu-22M-3 Backfire C | Russia [1992-] | 1992 | Loadout |
| Aircraft | Tu-22M-3 Backfire C | Russia [1992-] | 1992 | Loadout |
| Aircraft | Tu-22M-3 Backfire C | Soviet Union [-1991] | 1989 | Loadout |
| Aircraft | Tu-22M-3 Backfire C | Soviet Union [-1991] | 1988 | Loadout |
| Aircraft | Tu-22M-3 Backfire C | Soviet Union [-1991] | 1983 | Loadout |
| Aircraft |
Tu-22M-3M Backfire C
Kh-50
|
Russia [1992-] | 2023 | Loadout |
| Aircraft |
Tu-22M-3M Backfire C
Modernized
|
Russia [1992-] | 2021 | Loadout |
| Aircraft |
Tu-22M-3M Backfire C
30x
|
Russia [1992-] | 2014 | Loadout |
| Aircraft | Tu-22RD Blinder C | Russia [1992-] | 1992 | Loadout |
| Aircraft | Tu-22RD Blinder C | Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | Tu-22RD Blinder C | Soviet Union [-1991] | 1963 | Loadout |
| Aircraft | Tu-22RDK Blinder C | Russia [1992-] | 1992 | Loadout |
| Aircraft | Tu-22RDK Blinder C | Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | Tu-22RDK Blinder C | Soviet Union [-1991] | 1978 | Loadout |
| Aircraft |
Tu-22RDM Blinder C
11x
|
Russia [1992-] | 1992 | Loadout |
| Aircraft |
Tu-22RDM Blinder C
11x
|
Soviet Union [-1991] | 1983 | Loadout |