Basic Information
| Type: | Sensor Pod | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 0 m | Climb Rate: | 0 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0 m | Launch Altitude: | 0 - 0 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 0 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Emitter Location System [Metel-A] | Emitter Locator (For ARM Missiles) | 0 - 120.00 nm | 5 sec | Early 1990s |
Weapon Capabilities
Not recorded in database
Targets
Not recorded in database
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 0 nm | 0 nm | 0 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0 nm | 0 nm | 0 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
| Radar, E-M Band (2-100 GHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| Not recorded in database | ||||
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Not recorded in database | |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft |
Su-17M Fitter C
Afghanistan Mod; Armoured cockpit and fueselage
|
Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | Su-17M Fitter C | Soviet Union [-1991] | 1981 | Loadout |
| Aircraft | Su-17M Fitter C | Soviet Union [-1991] | 1974 | Loadout |
| Aircraft | Su-17M-2 Fitter D | Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | Su-17M-2 Fitter D | Soviet Union [-1991] | 1981 | Loadout |
| Aircraft | Su-17M-2 Fitter D | Soviet Union [-1991] | 1977 | Loadout |
| Aircraft | Su-17M-3 Fitter H | Russia [1992-] | 1992 | Loadout |
| Aircraft |
Su-17M-3 Fitter H
Replaced by Su-24M
|
Russia [1992-] | 1992 | Loadout |
| Aircraft |
Su-17M-3 Fitter H
Afghanistan Mod; Armoured cockpit and fueselage
|
Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | Su-17M-3 Fitter H | Soviet Union [-1991] | 1981 | Loadout |
| Aircraft | Su-17M-3 Fitter H | Soviet Union [-1991] | 1978 | Loadout |
| Aircraft | Su-17M-4 Fitter K | Russia [1992-] | 1992 | Loadout |
| Aircraft |
Su-17M-4 Fitter K
Afghanistan Mod; Armoured cockpit and fueselage
|
Soviet Union [-1991] | 1985 | Loadout |
| Aircraft | Su-22M Fitter F | Vietnam [1975-] | 1980 | Loadout |
| Aircraft | Su-22M-2K Fitter H | Iraq | 1982 | Loadout |
| Aircraft | Su-22M-2K Fitter H | Libya | 1982 | Loadout |
| Aircraft |
Su-22M-3K Fitter J
12x
|
Syria | 2016 | Loadout |
| Aircraft |
Su-22M-3K Fitter J
S-8K
|
Syria | 2013 | Loadout |
| Aircraft | Su-22M-3K Fitter J | Vietnam [1975-] | 1990 | Loadout |
| Aircraft | Su-22M-3K Fitter J | Syria | 1987 | Loadout |
| Aircraft |
Su-22M-3K Fitter J
SPS-141MVG-E
|
Iraq | 1985 | Loadout |
| Aircraft | Su-22M-3K Fitter J | Hungary | 1983 | Loadout |
| Aircraft | Su-22M-3K Fitter J | Libya | 1982 | Loadout |
| Aircraft | Su-22M-3K Fitter J | Yemen [1990-] | 1982 | Loadout |
| Aircraft |
Su-22M-4K Fitter K
20x
|
Syria | 2016 | Loadout |
| Aircraft |
Su-22M-4K Fitter K
S-8K
|
Syria | 2013 | Loadout |
| Aircraft | Su-22M-4K Fitter K | Syria | 1996 | Loadout |
| Aircraft | Su-22M-4K Fitter K | Vietnam [1975-] | 1992 | Loadout |
| Aircraft | Su-22M-4K Fitter K | Poland | 1985 | Loadout |
| Aircraft | Su-22M-4K Fitter K | Iraq | 1974 | Loadout |
| Aircraft | Su-22UM-3K Fitter J | Yemen [1990-] | 1990 | Loadout |