Basic Information
| Category | Fixed Wing | Type | Attack |
| Year Commissioned | 2013 | Year Decommissioned | 0 |
| Agility | 2.5 | Damage Points (DP) | 5 |
| Empty Weight | 10880 kg | Max Weight | 19500 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 1 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Ballistic Computing
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Laser Designator [Klen-PS] | Laser Target Designator & Ranger (LTD/R) | 0.00 - 5.00 nm | 0 sec | Not Applicable (N/A) |
| SPO-15 Beryoza [L-006] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Laser Designator [Klen-PS] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| SPO-15 Beryoza [L-006] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1350 nm |
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| A/A: AA-2a Atoll [R-3S] | Air Superiority, WVR AAMs | 180 min | 150 nm |
| AS-9 Kyle [Kh-28], SPS-141MVG-E Pod, Hi-Med-Hi | SEAD, ARM, Land/Naval | 600 min | 480 nm |
| OFAB-100-120 Frag, SPS-141MVG-E Pod, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 285 nm |
| FAB-250M-54 GPB, SPS-141MVG-E Pod, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 275 nm |
| FAB-500M-54 GPB, SPS-141MVG-E Pod, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 240 nm |
| RBK-250 Cluster Bombs, SPS-141MVG-E Pod, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 300 nm |
| RBK-500 Cluster Bombs, SPS-141MVG-E Pod, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 270 nm |
| S-5K 57mm Rockets, SPS-141MVG-E Pod, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 250 nm |
| S-24B 240mm Rockets, SPS-141MVG-E Pod, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 250 nm |
| OFAB-100-120 Frag, SPS-141MVG-E Pod, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 600 min | 385 nm |
| FAB-250M-54 GPB, SPS-141MVG-E Pod, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 600 min | 375 nm |
| FAB-500M-54 GPB, SPS-141MVG-E Pod, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 600 min | 340 nm |
| RBK-250 Cluster Bombs, SPS-141MVG-E Pod, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 600 min | 440 nm |
| RBK-500 Cluster Bombs, SPS-141MVG-E Pod, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 600 min | 410 nm |
| S-5K 57mm Rockets, SPS-141MVG-E Pod, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 600 min | 390 nm |
| S-8KO 80mm Rockets, SPS-141MVG-E Pod, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 600 min | 390 nm |
| AS-10 Karen [Kh-25L], SPS-141MVG-E Pod, Hi-Lo-Hi | Standoff Strike, Land/Naval | 360 min | 445 nm |
| S-8KO 80mm Rockets, SPS-141MVG-E Pod, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 250 nm |
| OFAB-250-270 Frag, SPS-141MVG-E Pod, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 275 nm |
| OFAB-250-270 Frag, SPS-141MVG-E Pod, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 600 min | 375 nm |
| FAB-500M-54 GPB, SPS-141MVG-E Pod, Hi-Lo-Hi, Standard Short-Range | Strike, Land/Naval | 600 min | 270 nm |
| AS-10 Karen [Kh-25L], SPS-141MVG-E Pod, Lo-Lo-Lo | Standoff Strike, Land/Naval | 360 min | 240 nm |
| AS-9 Kyle [Kh-28], SPS-141MVG-E Pod, Lo-Lo-Lo | SEAD, ARM, Land/Naval | 600 min | 240 nm |
| FAB-250M-54 GPB, SPS-141MVG-E Pod, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 165 nm |
| FAB-250M-54 GPB, SPS-141MVG-E Pod, Lo-Lo-Lo, Long-Range | Strike, Land/Naval | 600 min | 215 nm |
| FAB-500M-54 GPB, SPS-141MVG-E Pod, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 145 nm |
| FAB-500M-54 GPB, SPS-141MVG-E Pod, Lo-Lo-Lo, Long-Range | Strike, Land/Naval | 600 min | 195 nm |
| FAB-500M-54 GPB, SPS-141MVG-E Pod, Lo-Lo-Lo, Standard Short-Range | Strike, Land/Naval | 600 min | 160 nm |
| OFAB-100-120 Frag, SPS-141MVG-E Pod, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 170 nm |
| OFAB-100-120 Frag, SPS-141MVG-E Pod, Lo-Lo-Lo, Long-Range | Strike, Land/Naval | 600 min | 220 nm |
| OFAB-250-270 Frag, SPS-141MVG-E Pod, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 165 nm |
| OFAB-250-270 Frag, SPS-141MVG-E Pod, Lo-Lo-Lo, Long-Range | Strike, Land/Naval | 600 min | 215 nm |
| RBK-250 Cluster Bombs, SPS-141MVG-E Pod, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 175 nm |
| RBK-250 Cluster Bombs, SPS-141MVG-E Pod, Lo-Lo-Lo, Long-Range | Strike, Land/Naval | 600 min | 240 nm |
| RBK-500 Cluster Bombs, SPS-141MVG-E Pod, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 160 nm |
| RBK-500 Cluster Bombs, SPS-141MVG-E Pod, Lo-Lo-Lo, Long-Range | Strike, Land/Naval | 600 min | 230 nm |
| S-24B 240mm Rockets, SPS-141MVG-E Pod, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 150 nm |
| S-24B 240mm Rockets, SPS-141MVG-E Pod, Lo-Lo-Lo, Long-Range | Strike, Land/Naval | 600 min | 220 nm |
| S-5K 57mm Rockets, SPS-141MVG-E Pod, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 150 nm |
| S-5K 57mm Rockets, SPS-141MVG-E Pod, Lo-Lo-Lo, Long-Range | Strike, Land/Naval | 600 min | 220 nm |
| S-8KO 80mm Rockets, SPS-141MVG-E Pod, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 150 nm |
| S-8KO 80mm Rockets, SPS-141MVG-E Pod, Lo-Lo-Lo, Long-Range | Strike, Land/Naval | 600 min | 220 nm |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.1 nm | 6.31 nm | 3.1 nm |
| Visual Classification Range | 1.7 nm | 3.55 nm | 2.84 nm |
| Infrared Detection Range | 3.1 nm | 8.07 nm | 13.31 nm |
| Infrared Classification Range | 1.7 nm | 3.55 nm | 1.7 nm |
| Radar, A-D Band (30-2000 MHz) | 7.1 dBsm (5.13 m²) | 9.4 dBsm (8.71 m²) | 7.1 dBsm (5.13 m²) |
| Radar, E-M Band (2-100 GHz) | 7.1 dBsm (5.13 m²) | 9.4 dBsm (8.71 m²) | 7.1 dBsm (5.13 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 30mm NR-30 x 2 [80 rnds x 2] | Aircraft, Su-17 |
| KDS-23 x 2 [12 Cartridges] | Russia, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x AL-21F-3 | Turbojet | 1 | 7800 | 11200 | 0.86 | 1.86 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 3900 |