Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 3.7 m | Climb Rate: | 146 m/s | Surface Range: | 1 - 6 nm | Surface Hit Rate: | 85 % |
| Span: | 1 m | Launch Altitude: | 60.9 - 10668 m | Land Range: | 1 - 6 nm | Land Hit Rate: | 85 % |
| Diameter: | 0.34 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 520 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 20 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 20 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Not recorded in database
Targets
Surface Vessel
Land Structure - Soft
Land Structure - Hardened
Mobile Target - Soft
Mobile Target - Hardened
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 1.98 nm | 5.41 nm | 1.98 nm |
| Visual Classification Range | 0.37 nm | 0.98 nm | 0.45 nm |
| Infrared Detection Range | 0.74 nm | 4.33 nm | 9.78 nm |
| Infrared Classification Range | 0.37 nm | 0.98 nm | 0.37 nm |
| Radar, A-D Band (30-2000 MHz) | -15 dBsm (0.0316 m²) | -11.9 dBsm (0.0646 m²) | -15 dBsm (0.0316 m²) |
| Radar, E-M Band (2-100 GHz) | -15 dBsm (0.0316 m²) | -11.9 dBsm (0.0646 m²) | -15 dBsm (0.0316 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| AS.30 Weapon Link | AS.30 Missile Datalink | 50 nm | 1 |
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 240kg HE | High Explosive (HE) Blast / Frag | 240 | HE [kg], TNT (Trinitrotoluene) |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 31 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft |
Buccaneer S.50
1x, Nuclear-Capable
|
South Africa | 1987 | Loadout |
| Aircraft | Buccaneer S.50 | South Africa | 1983 | Loadout |
| Aircraft | Buccaneer S.50 | South Africa | 1966 | Loadout |
| Aircraft | F-104G Starfighter | Germany [FRG/Reunified] | 1969 | Loadout |
| Aircraft | Jaguar A | France | 1984 | Loadout |
| Aircraft | Jaguar A | France | 1981 | Loadout |
| Aircraft | Jaguar A | France | 1975 | Loadout |
| Aircraft | Jaguar ES | Ecuador | 1978 | Loadout |
| Aircraft | Mirage 50EV | Venezuela | 2002 | Loadout |
| Aircraft | Mirage 50EV | Venezuela | 1992 | Loadout |
| Aircraft | Mirage 5F | France | 1981 | Loadout |
| Aircraft | Mirage 5F | France | 1976 | Loadout |
| Aircraft |
Mirage F.1AZ
6x
|
Gabon | 2006 | Loadout |
| Aircraft | Mirage F.1AZ | South Africa | 1994 | Loadout |
| Aircraft | Mirage F.1AZ | South Africa | 1982 | Loadout |
| Aircraft | Mirage F.1AZ | South Africa | 1977 | Loadout |
| Aircraft | Mirage F.1CJ | Jordan | 1982 | Loadout |
| Aircraft | Mirage IIIE | France | 1992 | Loadout |
| Aircraft |
Mirage IIIE
Nuke
|
France | 1984 | Loadout |
| Aircraft |
Mirage IIIE
Nuke
|
France | 1981 | Loadout |
| Aircraft |
Mirage IIIE
Nuke
|
France | 1975 | Loadout |
| Aircraft | Mirage IIIEZ | South Africa | 1978 | Loadout |
| Aircraft | Mirage IIIO(F/A) | Australia | 1982 | Loadout |
| Aircraft | Mirage IIIO(F/A) | Australia | 1978 | Loadout |
| Aircraft | Mirage IIIS | Switzerland | 1990 | Loadout |
| Aircraft | Mirage IIIS | Switzerland | 1985 | Loadout |
| Aircraft | Mirage IIIS | Switzerland | 1968 | Loadout |
| Aircraft | TF-104G Starfighter | Germany [FRG/Reunified] | 1969 | Loadout |
| Aircraft | TF-104G Starfighter | Germany [FRG/Reunified] | 1969 | Loadout |