Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0.3 - 43.2 nm | Air Hit Rate: | 80 % |
| Length: | 4.5 m | Climb Rate: | 563 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.97 m | Launch Altitude: | 60.9 - 19812 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.26 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 343 kg | Target Altitude (AGL): | 9.1 - 0 m | Target Speed: | 0 - 1950 kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | 0 - 30000 m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| IR Seeker | Weapon Seeker, Infrared, Dual Spectral IR | 0 - 27.00 nm | 1 sec | Seeker, Dual Spectral IR |
Weapon Capabilities
Anti-Air All-Aspect
Lock-On After Launch (LOAL)
Targets
Aircraft
Missile
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 2.29 nm | 6.27 nm | 2.29 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0.86 nm | 4.78 nm | 10.36 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | -13.2 dBsm (0.0479 m²) | -10.2 dBsm (0.0955 m²) | -13.2 dBsm (0.0479 m²) |
| Radar, E-M Band (2-100 GHz) | -13.2 dBsm (0.0479 m²) | -10.2 dBsm (0.0955 m²) | -13.2 dBsm (0.0479 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | 39kg Continuous Rod | Continuous Rod | 13.65 | Continuous Rod [kg] |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Rocket Fuel | 75 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft |
Su-27P Flanker B
3x
|
Ethiopia | 2002 | Loadout |
| Aircraft | Su-27P Flanker B | Russia [1992-] | 1992 | Loadout |
| Aircraft |
Su-27P Flanker B
23x
|
Belarus [1992-] | 1992 | Loadout |
| Aircraft | Su-27P Flanker B | Soviet Union [-1991] | 1987 | Loadout |
| Aircraft | Su-27S Flanker B | Russia [1992-] | 1994 | Loadout |
| Aircraft | Su-27S Flanker B | Russia [1992-] | 1992 | Loadout |
| Aircraft | Su-27S Flanker B | Soviet Union [-1991] | 1987 | Loadout |
| Aircraft | Su-27SM/SM3 Flanker J | Russia [1992-] | 2017 | Loadout |
| Aircraft |
Su-27SM/SM3 Flanker J
12x by 2015, Upgr Su-27S/P
|
Russia [1992-] | 2013 | Loadout |
| Aircraft | Su-30 Flanker G | Russia [1992-] | 1993 | Loadout |
| Aircraft |
Su-30M2 Flanker G
4x
|
Belarus [1992-] | 2025 | Loadout |
| Aircraft |
Su-30M2 Flanker G
20x by 2015, New-Built Two-Seat Su-27SM
|
Russia [1992-] | 2013 | Loadout |
| Aircraft | Su-30MK2 Flanker G | Venezuela | 2008 | Loadout |
| Aircraft |
Su-30SM Flanker H
UPAB
|
Russia [1992-] | 2019 | Loadout |
| Aircraft |
Su-30SM Flanker H
New-Built, 12x
|
Russia [1992-] | 2015 | Loadout |
| Aircraft |
Su-30SM Flanker H
New-built, 18x + 30x
|
Russia [1992-] | 2013 | Loadout |
| Aircraft | Su-30SM2 Flanker G | Russia [1992-] | 2022 | Loadout |
| Aircraft | Su-30SM2 Flanker G | Russia [1992-] | 2022 | Loadout |
| Aircraft | Su-35S Flanker M | Algeria | 2025 | Loadout |
| Aircraft | Su-35S Flanker M | Iran | 2023 | Loadout |
| Aircraft |
Su-35S Flanker M
UMPK
|
Russia [1992-] | 2022 | Loadout |
| Aircraft |
Su-35S Flanker M
R-37M
|
Russia [1992-] | 2020 | Loadout |
| Aircraft |
Su-35S Flanker M
UPAB
|
Russia [1992-] | 2019 | Loadout |
| Aircraft | Su-35S Flanker M | Russia [1992-] | 2017 | Loadout |