Basic Information
| Type: | Bomb | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 1.78 m | Climb Rate: | 0 m/s | Surface Range: | 0 - 0 nm | Surface Hit Rate: | 0 % |
| Span: | 0.1 m | Launch Altitude: | 198.1 - 19812 m | Land Range: | 0 - 1 nm | Land Hit Rate: | 99 % |
| Diameter: | 0.1 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 33 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 0 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 50 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Not recorded in database | ||||
Weapon Capabilities
Boosted Penetrator
Targets
Runway
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 0 nm | 0 nm | 0 nm |
| Visual Classification Range | 0 nm | 0 nm | 0 nm |
| Infrared Detection Range | 0 nm | 0 nm | 0 nm |
| Infrared Classification Range | 0 nm | 0 nm | 0 nm |
| Radar, A-D Band (30-2000 MHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
| Radar, E-M Band (2-100 GHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Not recorded in database | |||
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | BAP.100 18kg Anti-Runway Penetrator [3.5kg HE] | Hard Target Penetrator (HTP) | 4 | HE [kg], TNT (Trinitrotoluene) |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Not recorded in database | |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft |
A-7P Corsair II
-Sensor upgrades, AN/ALQ-131
|
Portugal | 1991 | Loadout |
| Aircraft | A-7P Corsair II | Portugal | 1982 | Loadout |
| Aircraft | Jaguar A | France | 2000 | Loadout |
| Aircraft | Jaguar A | France | 1993 | Loadout |
| Aircraft | Jaguar A | France | 1990 | Loadout |
| Aircraft | Jaguar A | France | 1988 | Loadout |
| Aircraft | Jaguar A | France | 1984 | Loadout |
| Aircraft | Jaguar IM | India | 2013 | Loadout |
| Aircraft | Jaguar IM | India | 2000 | Loadout |
| Aircraft | Jaguar IM | India | 1986 | Loadout |
| Aircraft | Jaguar IM [Darin 3] | India | 2017 | Loadout |
| Aircraft | Jaguar IS | India | 1999 | Loadout |
| Aircraft | Jaguar IS | India | 1980 | Loadout |
| Aircraft | Jaguar IS [Darin 2] | India | 2007 | Loadout |
| Aircraft | Jaguar IS [Darin 3] | India | 2017 | Loadout |
| Aircraft | MiG-23BN Flogger H | India | 1982 | Loadout |
| Aircraft |
Mirage 2000-5DDA
3x, Ex-Qatari, Purchase Cancelled
|
Indonesia | 2023 | Loadout |
| Aircraft |
Mirage 2000-5DDA
3x
|
Qatar | 1997 | Loadout |
| Aircraft |
Mirage 2000-5EDA
9x, Ex-Qatari, Purchase Cancelled
|
Indonesia | 2023 | Loadout |
| Aircraft |
Mirage 2000-5EDA
9x
|
Qatar | 1997 | Loadout |
| Aircraft |
Mirage 2000D R1
GBU
|
France | 1999 | Loadout |
| Aircraft | Mirage 2000D R1 | France | 1997 | Loadout |
| Aircraft |
Mirage 2000D R1
Belouga retired
|
France | 1996 | Loadout |
| Aircraft | Mirage 2000D R1 | France | 1995 | Loadout |
| Aircraft |
Mirage 2000N K2
DDM
|
France | 2002 | Loadout |
| Aircraft | Mirage 2000N K2 | France | 1999 | Loadout |
| Aircraft | Mirage 2000N K2 | France | 1997 | Loadout |
| Aircraft | Mirage 2000N K2 | France | 1989 | Loadout |
| Aircraft | Mirage F.1C | France | 1996 | Loadout |
| Aircraft | Mirage F.1C | France | 1990 | Loadout |
| Aircraft |
Mirage F.1C-200
Fighter
|
France | 2000 | Loadout |
| Aircraft |
Mirage F.1C-200
Fighter
|
France | 1996 | Loadout |
| Aircraft |
Mirage F.1C-200
Fighter
|
France | 1990 | Loadout |
| Aircraft |
Mirage F.1CE [C.14]
22x, Fighter, Upgraded to F.1M std
|
Spain | 1987 | Loadout |
| Aircraft | Mirage F.1CR | France | 1996 | Loadout |
| Aircraft | Mirage F.1CR | France | 1994 | Loadout |
| Aircraft | Mirage F.1CR | France | 1989 | Loadout |
| Aircraft | Mirage F.1CR | France | 1984 | Loadout |
| Aircraft |
Mirage F.1CT
Multi-Role
|
France | 1996 | Loadout |
| Aircraft |
Mirage F.1CT
Multi-Role
|
France | 1992 | Loadout |
| Aircraft |
Mirage F.1M [C.14]
48x
|
Spain | 2000 | Loadout |
| Aircraft | Sea Harrier Mk51 | India | 2009 | Loadout |
| Aircraft | Sea Harrier Mk51 | India | 2005 | Loadout |
| Aircraft | Sea Harrier Mk51 | India | 1984 | Loadout |
| Ship | R 11 Vikrant [Majestic] | India | 1983 |
Magazine
Vikrant
|
| Ship | R 22 Viraat [Hermes] | India | 2009 |
Magazine
Viraat
|
| Ship | R 22 Viraat [Hermes] | India | 2003 |
Magazine
Viraat
|
| Ship | R 22 Viraat [Hermes] | India | 1996 |
Magazine
Viraat
|
| Ship | R 22 Viraat [Hermes] | India | 1989 |
Magazine
Viraat
|