Basic Information
| Category | Fixed Wing | Type | Fighter |
| Year Commissioned | 2023 | Year Decommissioned | 0 |
| Agility | 4.9 | Damage Points (DP) | 5 |
| Empty Weight | 7500 kg | Max Weight | 17000 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | Yes |
| Payload Weight | 6300 kg | Crew | 2 people |
Aircraft Capabilities
Fly-by-Wire
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Advanced Computing
Probe Refueling
RCSS - Exposed Fan Blocker(s)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Sabre | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1980s |
| RDY | Radar, FCR, Air-to-Air & Air-to-Surface, Medium-Range | 0.10 - 80.00 nm | 2 sec | Late 1990s |
| Serval | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1980s |
| DDM | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Early 2000s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Sabre | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| RDY | SB1, PB2 | 否 |
| Serval | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| DDM | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||||
|---|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2100 nm | |||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||||
|
|
||||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||||
|
|
||||||||
| A/A: MICA | Air Superiority, BVR AAMs | 180 min | 150 nm | |||||
|
||||||||
| Apache | Standoff Strike, Land | 600 min | 450 nm | |||||
| BGL-1000 LGB, Atlis II Pod [EO] | Strike, Land/Naval | 600 min | 290 nm | |||||
| T.25 250kg GPB | Strike, Land/Naval | 600 min | 500 nm | |||||
|
||||||||
| AS.30L, Atlis II Pod [EO] | Standoff Strike, Land/Naval | 600 min | 300 nm | |||||
|
||||||||
| Durandal | Strike, Land-only | 600 min | 500 nm | |||||
|
||||||||
| BAP.100 | Strike, Land-only | 600 min | 480 nm | |||||
|
||||||||
| BAT.120 | Strike, Land-only | 600 min | 480 nm | |||||
|
||||||||
| BLG.66 Belouga CB | Strike, Land/Naval | 600 min | 450 nm | |||||
| AS.30L, Atlis II Pod [EO], Long-Range | Standoff Strike, Land/Naval | 600 min | 460 nm | |||||
|
||||||||
| BGL-1000 LGB, Atlis II Pod [EO], Long-Range | Strike, Land/Naval | 600 min | 490 nm | |||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.41 nm | 5.6 nm | 2.41 nm |
| Visual Classification Range | 1.38 nm | 3.21 nm | 2.21 nm |
| Infrared Detection Range | 2.41 nm | 7.45 nm | 12.08 nm |
| Infrared Classification Range | 1.38 nm | 3.21 nm | 1.38 nm |
| Radar, A-D Band (30-2000 MHz) | 4.1 dBsm (2.57 m²) | 6.5 dBsm (4.47 m²) | 4.1 dBsm (2.57 m²) |
| Radar, E-M Band (2-100 GHz) | 4.1 dBsm (2.57 m²) | 6.5 dBsm (4.47 m²) | 4.1 dBsm (2.57 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 30mm DEFA 554 x 2 [125 rnds x 2] | Aircraft, Mirage 2000 |
| Spirale ICD x 2 [112 Cartridges] | Mirage 2000, Chaff Dispenser |
| Spirale CDM x 2 [16 Cartridges] | Mirage 2000, Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
| MICA Weapon Link | MICA Command Datalink | 60 nm | 6 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x M53-P2 | Turbofan | 1 | 6800 | 9700 | 0.92 | 2.12 | No | 2000 liter tank |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 3165 |