Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 3.92 m | Climb Rate: | 90 m/s | Surface Range: | 1 - 15 nm | Surface Hit Rate: | 85 % |
| Span: | 1.5 m | Launch Altitude: | 609.6 - 19812 m | Land Range: | 1 - 15 nm | Land Hit Rate: | 85 % |
| Diameter: | 0.46 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 1100 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 2 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 2 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| IIR Seeker | Weapon Seeker, Imaging IR | 0 - 10.00 nm | 1 sec | Seeker, Imaging IR (IIR) / Focal Plane Array Seeker |
Weapon Capabilities
Not recorded in database
Targets
Surface Vessel
Land Structure - Soft
Land Structure - Hardened
Runway
Mobile Target - Soft
Mobile Target - Hardened
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 0.53 nm | 1.45 nm | 0.53 nm |
| Visual Classification Range | 0.39 nm | 1.04 nm | 0.49 nm |
| Infrared Detection Range | 0.53 nm | 3.03 nm | 0.53 nm |
| Infrared Classification Range | 0.39 nm | 1.04 nm | 0.39 nm |
| Radar, A-D Band (30-2000 MHz) | -14.1 dBsm (0.0389 m²) | -11 dBsm (0.0794 m²) | -14.1 dBsm (0.0389 m²) |
| Radar, E-M Band (2-100 GHz) | -14.1 dBsm (0.0389 m²) | -11 dBsm (0.0794 m²) | -14.1 dBsm (0.0389 m²) |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| GBU-15 Weapon Link | GBU-15 Missile Datalink | 50 nm | 1 |
Warhead
| Sequence | Model | Type | Damage Points | Explosive Type |
|---|---|---|---|---|
| 1 | BLU-109/B 2000lb Penetrator [242kg/535lb Tritonal] | Hard Target Penetrator (HTP) | 363 | HE [kg], Tritonal |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Weapon Coast Time | 116 |
Carried / Used By
| Platform Type | Platform Name | Country/Region | Year Commissioned | Usage |
|---|---|---|---|---|
| Aircraft | F-111F Aardvark | United States | 1995 | Loadout |
| Aircraft | F-111F Aardvark | United States | 1993 | Loadout |
| Aircraft | F-111F Aardvark | United States | 1991 | Loadout |
| Aircraft | F-111F Aardvark | United States | 1987 | Loadout |
| Aircraft |
F-15E Strike Eagle
Allied Force
|
United States | 1999 | Loadout |
| Aircraft |
F-15E Strike Eagle
AGM-130
|
Junkyard | 1995 | Loadout |
| Aircraft |
F-15E Strike Eagle
AIM-120A
|
United States | 1992 | Loadout |
| Aircraft |
F-16CG Blk 40 Falcon
GBU-24C/B
|
United States | 2001 | Loadout |
| Aircraft |
F-16CG Blk 40 Falcon
Tape 5, WCMD
|
United States | 1998 | Loadout |
| Aircraft |
F-16CG Blk 40 Falcon
AIM-120C
|
United States | 1996 | Loadout |
| Aircraft |
F-16CG Blk 40 Falcon
38x, 31st FW, Sure Strike, AIM-120C
|
United States | 1996 | Loadout |
| Aircraft |
F-16CG Blk 40 Falcon
38x, 31st FW, Sure Strike
|
United States | 1995 | Loadout |
| Aircraft |
F-16CG Blk 40 Falcon
AIM-120B
|
United States | 1994 | Loadout |
| Aircraft |
F-16CG Blk 40 Falcon
AIM-120A, GBU-10/12/15/24
|
United States | 1992 | Loadout |
| Aircraft |
F-16CG Blk 42 Falcon
GBU-24C/B
|
United States | 2001 | Loadout |
| Aircraft |
F-16CG Blk 42 Falcon
Tape 5, WCMD
|
United States | 1998 | Loadout |
| Aircraft |
F-16CG Blk 42 Falcon
AIM-120C
|
United States | 1996 | Loadout |
| Aircraft |
F-16CG Blk 42 Falcon
AIM-120B
|
United States | 1994 | Loadout |
| Aircraft |
F-16CG Blk 42 Falcon
AIM-120A, GBU-10/12/15/24
|
United States | 1992 | Loadout |
| Aircraft | F-16XL Falcon | United States | 2001 | Loadout |
| Aircraft | F-16XL Falcon | United States | 1999 | Loadout |
| Aircraft | F-16XL Falcon | United States | 1995 | Loadout |
| Aircraft | F-16XL Falcon | United States | 1992 | Loadout |
| Aircraft | F-4D Phantom II | United States | 1988 | Loadout |
| Aircraft | F-4D Phantom II | United States | 1986 | Loadout |
| Aircraft | F-4D Phantom II | United States | 1983 | Loadout |
| Aircraft |
F-4E Phantom II
3rd TFW, GBU-15
|
United States | 1988 | Loadout |
| Aircraft |
F-4E Phantom II
3rd TFW, GBU-15
|
United States | 1986 | Loadout |