Basic Information
Category | Surface Combatant | Type | DDG - Guided Missile Destroyer |
Year Commissioned | 2022 | Year Decommissioned | 0 |
Nationality | China | Hypothetical | No |
Beam | 18 m | Draft | 6.5 m |
Height | 0 m | Length | 157 m |
Crew | 280 | Damage Points (DP) | 1080 |
Standard Displacement | 6900 tons | Full Displacement | 7500 tons |
Empty Displacement | 0 tons |
Sensor Parameters
Model | Purpose | Range | Scan Interval | Generation |
China Type 760 | Radar, Surface Search & Navigation | 0.20 - 25.00 nm | 2 sec | Late 1990s |
China H/LJQ-366 [Type 366, MR-331 Mineral-ME] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
China H/LJQ-364 [Type 364] | Radar, Target Indicator, 2D Surface-to-Air | 0.10 - 40.00 nm | 2 sec | Early 1990s |
China H/LJQ-517B [Type 517H-1] Knife Rest | Radar, Air Search, 2D Long-Range | 0.10 - 200.00 nm | 6 sec | Early 2000s |
China H/LJP-349A [Type 349A] | Radar, FCR, Weapon Director | 0.10 - 20.00 nm | 5 sec | Late 1990s |
China H/LJG-346A [Type 346A] Dragon Eye | Radar, FCR, Surface-to-Air, Long-Range | 0.10 - 236.00 nm | 1 sec | Early 1990s |
China H/LJG-346A [Type 346A] Dragon Eye | Radar, FCR, Surface-to-Air, Long-Range | 0.10 - 236.00 nm | 1 sec | Early 1990s |
China H/LJG-346A [Type 346A] Dragon Eye | Radar, FCR, Surface-to-Air, Long-Range | 0.10 - 236.00 nm | 1 sec | Early 1990s |
China H/LJG-346A [Type 346A] Dragon Eye | Radar, FCR, Surface-to-Air, Long-Range | 0.10 - 236.00 nm | 1 sec | Early 1990s |
China H/SJD-9 [DUBV 23] | Hull Sonar, Active/Passive Search & Track | 0.00 - 8.00 nm | 15 sec | Early 1970s |
China H/SJG-311 TASS | TASS, Passive-Only Towed Array Sonar System | 0.00 - 70.00 nm | 15 sec | Late 1980s |
China H/SJG-311 [Type 311] VDS | VDS, Active/Passive Variable Depth Sonar | 0.00 - 8.00 nm | 15 sec | Early 2000s |
China H/RJZ-726 [Type 726] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
China H/RJZ-726 [Type 726] | Sensor Group | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
Ship Capabilities Code
|   Nuclear Shock Resistant   |   Degaussed Steel Hull   |   Refuel from Port x 1 (In)   |   Refuel from Starboard x 1 (In)   |  
Signatures
Type | Front | Side | Rear |
---|---|---|---|
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 105.5 dB | 106 dB | 107 dB |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 97.5 dB | 98 dB | 99 dB |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 89 dB | 90 dB | 91 dB |
Active Sonar, VLF-HF (0-500 KHz) | 60 dB | 400 dB | 60 dB |
Visual Detection Range | 8.49 nm | 14.43 nm | 8.49 nm |
Visual Classification Range | 3.42 nm | 6.08 nm | 3.42 nm |
Infrared Detection Range | 8.94 nm | 15.19 nm | 8.94 nm |
Infrared Classification Range | 3.8 nm | 6.75 nm | 3.8 nm |
Radar, A-D Band (30-2000 MHz) | 24.7 dBsm (295.12 m²) | 28.4 dBsm (691.83 m²) | 24.7 dBsm (295.12 m²) |
Radar, E-M Band (2-100 GHz) | 14.7 dBsm (29.51 m²) | 18.4 dBsm (69.18 m²) | 14.7 dBsm (29.51 m²) |
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 135 dB | 136 dB | 137 dB |
Default Configuration
Model | Comments |
---|---|
130mm China H/PJ-38 Single | 2005, H/PJ-45 |
30mm China H/PJ-11 [Type 1130] | 2012, H/PJ-14(?), Upgr Goalkeeper Copy |
China H/SJ-01-24 [Type 710, HQ-10] | FL-3000N, 24 Rnds |
China GJB 5860-2006 VLS [32 Cells] | Type 052D, YJ-21 |
324mm Type 7424B Triple | Yu-7 |
China H/RJZ-726-4 [Type 726-4] DL | 18x Tubes, Chaff & Flare |
China Type 562 Towed Acoustic Decoy | 2012+ |
Datalink
Type | Model | Range | Channels |
---|---|---|---|
Radio | HF Radio [Secure] | 300 nm | 10 |
Radio | HF Radio [Unsecure] | 300 nm | 10 |
Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
Model | Type |
---|---|
2x MTU 20V 956 TB92 Diesels, 2x QC-280 Gas Turbines, CODOG | Diesel |
Aircraft Facilities
|   Hangar (x1)   |   Pad (x1)   |