Basic Information
| Category | Building (Surface) | Type | None | Year Commissioned | 0 | Year Decommissioned | 0 |
| Nationality | Generic | Hypothetical | No | Area | 64 | Height/Antenna Height | 10 m |
| Length | 8 m | Width | 8 m | Crew | 0 people | Armor | 2001 |
| Radius | - | Detection Cycle | 10 sec | Damage Points | 25 DP | Cost | 0 |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Spotlight | Visual, Searchlight | 0.00 - 0.50 nm | 10 sec | Visual |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 2 nm | 2 nm | 2 nm |
| Visual Classification Range | 1.25 nm | 1.25 nm | 1.25 nm |
| Infrared Detection Range | 3 nm | 3 nm | 3 nm |
| Infrared Classification Range | 1.25 nm | 1.25 nm | 1.25 nm |
| Radar, A-D Band (30-2000 MHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
| Radar, E-M Band (2-100 GHz) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) | 20 dBsm (100.00 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| 12.7mm/50 MG | 10 | 1 sec | - | Facility/Ship, No Anti-Air Capability |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Default Configuration
| Model | Comments |
|---|---|
| 12.7mm/50 MG | Facility/Ship, No Anti-Air Capability |
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |