Basic Information
| Category | Mobile Vehicle(s) | Type | None | Year Commissioned | 2023 | Year Decommissioned | 0 |
| Nationality | United States | Hypothetical | No | Area | 22500 | Height/Antenna Height | 2 m |
| Length | 150 m | Width | 150 m | Crew | 0 people | Armor | 1001 |
| Radius | - | Detection Cycle | 10 sec | Damage Points | 1200 DP | Cost | 0 |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Visual Classification Range | 0.1 nm | 0.1 nm | 0.1 nm |
| Infrared Detection Range | 1.3 nm | 1.3 nm | 1.3 nm |
| Infrared Classification Range | 0.1 nm | 0.1 nm | 0.1 nm |
| Radar, A-D Band (30-2000 MHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
| Radar, E-M Band (2-100 GHz) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) | 0 dBsm (1.00 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| Infantry Section [7.62mm MG/Unguided Infantry Anti Tank Weapon] | 52 | 5 sec | - | Infantry |
| Infantry Section [7.62mm MG/Unguided Infantry Anti Tank Weapon] | 52 | 5 sec | - | Infantry |
| Infantry Section [7.62mm MG/Unguided Infantry Anti Tank Weapon] | 52 | 5 sec | - | Infantry |
| Infantry Section [7.62mm MG/Unguided Infantry Anti Tank Weapon] | 52 | 5 sec | - | Infantry |
| MADIS Mk1 | 23 | 5 sec | - | 2020 |
| MADIS Mk2 | 15 | 5 sec | - | 2020 |
| NMESIS [ROGUE Fires] | 2 | 3 sec | - | 2023, JLTV, Navy Marine Expeditionary Ship Interdiction System |
| NMESIS [ROGUE Fires] | 2 | 3 sec | - | 2023, JLTV, Navy Marine Expeditionary Ship Interdiction System |
| NMESIS [ROGUE Fires] | 2 | 3 sec | - | 2023, JLTV, Navy Marine Expeditionary Ship Interdiction System |
| NMESIS [ROGUE Fires] | 2 | 3 sec | - | 2023, JLTV, Navy Marine Expeditionary Ship Interdiction System |
| NMESIS [ROGUE Fires] | 2 | 3 sec | - | 2023, JLTV, Navy Marine Expeditionary Ship Interdiction System |
| NMESIS [ROGUE Fires] | 2 | 3 sec | - | 2023, JLTV, Navy Marine Expeditionary Ship Interdiction System |
| Vehicle (AN/TPS-80 G/ATOR) | - | - | - | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| USMC EAB | 474 | 2023, 1x MADIS Sec, 3x ROUGE Bty |
| Munitions | 10000 | Empty |
Default Configuration
| Model | Comments |
|---|---|
| Infantry Section [7.62mm MG/Unguided Infantry Anti Tank Weapon] | Infantry |
| Infantry Section [7.62mm MG/Unguided Infantry Anti Tank Weapon] | Infantry |
| Infantry Section [7.62mm MG/Unguided Infantry Anti Tank Weapon] | Infantry |
| Infantry Section [7.62mm MG/Unguided Infantry Anti Tank Weapon] | Infantry |
| MADIS Mk1 | 2020 |
| MADIS Mk2 | 2020 |
| NMESIS [ROGUE Fires] | 2023, JLTV, Navy Marine Expeditionary Ship Interdiction System |
| NMESIS [ROGUE Fires] | 2023, JLTV, Navy Marine Expeditionary Ship Interdiction System |
| NMESIS [ROGUE Fires] | 2023, JLTV, Navy Marine Expeditionary Ship Interdiction System |
| NMESIS [ROGUE Fires] | 2023, JLTV, Navy Marine Expeditionary Ship Interdiction System |
| NMESIS [ROGUE Fires] | 2023, JLTV, Navy Marine Expeditionary Ship Interdiction System |
| NMESIS [ROGUE Fires] | 2023, JLTV, Navy Marine Expeditionary Ship Interdiction System |
| Vehicle (AN/TPS-80 G/ATOR) | - |
Communication Systems
| Communication Equipment | Comments |
|---|---|
| HF Radio [Secure] | - |
| HF Radio [Unsecure] | - |
| Link 16 JTIDS/MIDS | TADIL-J |
| UHF/VHF Radio [Secure] | - |
| UHF/VHF Radio [Unsecure] | - |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |