Basic Information
| Category | Fixed Wing | Type | Multirole (Fighter/Attack) |
| Year Commissioned | 2026 | Year Decommissioned | 0 |
| Agility | 5 | Damage Points (DP) | 5 |
| Empty Weight | 13500 kg | Max Weight | 28000 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 8000 kg | Crew | 1 people |
Aircraft Capabilities
Fly-by-Wire
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Advanced Navigation (INS/GPS)
Helmet Mounted Sight / Display (HMS/HMD)
Probe Refueling
RCSS - Exposed Fan Blocker(s)
RCSS - Stealth Pylons
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| China KLJ-X AESA [Zhemchoug] | Radar, FCR, Air-to-Air, Medium-Range | 0.10 - 140.00 nm | 2 sec | Late 2010s |
| Generic Laser Designator | Laser Target Designator & Ranger (LTD/R) | 0.00 - 10.00 nm | 0 sec | Not Applicable (N/A) |
| China EOTS-86 | Infrared, Target Tracking and Identification Camera | 0.00 - 60.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| China EOTS-86 MAWS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Early 2010s |
| Generic ESM [Advanced] | ELINT | 0.00 - 500.00 nm | 20 sec | Early 2020s |
| China BM/KJ 8602C | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 1 sec | Early 1980s |
| Generic DECM [Advanced] | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 2020s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| China KLJ-X AESA [Zhemchoug] | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Generic Laser Designator | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| China EOTS-86 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| China EOTS-86 MAWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic ESM [Advanced] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| China BM/KJ 8602C | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic DECM [Advanced] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||||
|---|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 3900 nm | |||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||||
|
|
||||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||||
|
|
||||||||
| A/A: PL-12C, PL-10, External Long-Range | Air Superiority, BVR AAMs | 180 min | 250 nm | |||||
| A/A: PL-12C, PL-10, External | Air Superiority, BVR AAMs | 180 min | 500 nm | |||||
| A/A: PL-12C, Internal Only (Standard CAP) | Air Superiority, BVR AAMs | 180 min | 500 nm | |||||
| LT-2 LGB [500kg HE] | Strike, Land/Naval | 360 min | 650 nm | |||||
| LT-2 LGB [500kg HE], Long-Range | Strike, Land/Naval | 360 min | 1025 nm | |||||
| YJ-91 / AS-17 Krypton C [Kh-31P, ARM] | SEAD, ARM, Land/Naval | 360 min | 1025 nm | |||||
| A/A: PL-15, PL-10, External Long Range | Air Superiority, BVR AAMs | 180 min | 250 nm | |||||
| A/A: PL-15, PL-10, External | Air Superiority, BVR AAMs | 180 min | 250 nm | |||||
| A/A: PL-15, Internal Only (Standard CAP) | Air Superiority, BVR AAMs | 180 min | 250 nm | |||||
| YJ-91 / AS-17 Krypton C [Kh-31P, ARM], Heavy | SEAD, ARM, Land/Naval | 360 min | 650 nm | |||||
| YJ-91A / AS-17 Krypton A [Kh-31A, ASM] | Standoff Strike, Naval | 360 min | 1025 nm | |||||
| YJ-91A / AS-17 Krypton A [Kh-31A, ASM], Heavy | Standoff Strike, Naval | 360 min | 650 nm | |||||
| YJ-83K [C-802AK] | Standoff Strike, Naval | 360 min | 1025 nm | |||||
| YJ-83K [C-802AK], Heavy | Standoff Strike, Naval | 360 min | 650 nm | |||||
| YJ-83K [C-802AK], YJ-91 / AS-17 Krypton C [Kh-31P, ARM] | Standoff Strike, Naval | 360 min | 650 nm | |||||
| A/A: PL-15C, Internal Only (Standard CAP) | Air Superiority, BVR AAMs | 180 min | 250 nm | |||||
| A/A: PL-15C, PL-10, External | Air Superiority, BVR AAMs | 180 min | 250 nm | |||||
| A/A: PL-15C, PL-10, External Long Range | Air Superiority, BVR AAMs | 180 min | 250 nm | |||||
| YJ-15 | Standoff Strike, Naval | 360 min | 1025 nm | |||||
|
||||||||
| YJ-15, Heavy | Standoff Strike, Naval | 360 min | 650 nm | |||||
|
||||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.9 nm | 6.24 nm | 2.9 nm |
| Visual Classification Range | 1.6 nm | 3.51 nm | 2.66 nm |
| Infrared Detection Range | 2.61 nm | 7.21 nm | 11.67 nm |
| Infrared Classification Range | 1.44 nm | 3.16 nm | 1.44 nm |
| Radar, A-D Band (30-2000 MHz) | -21.3 dBsm (0.00741 m²) | -19 dBsm (0.0126 m²) | -21.3 dBsm (0.00741 m²) |
| Radar, E-M Band (2-100 GHz) | -31.3 dBsm (0.00074 m²) | -29 dBsm (0.00126 m²) | -31.3 dBsm (0.00074 m²) |
Default Configuration
| Model | Comments |
|---|---|
| GT-1E x 2 [100 Cartridges] | China, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| AA-10/12 Weapon Link | AA-10/12 Command Datalink | 90 nm | 12 |
| PL-15 Weapon Link | PL-15 Command Datalink | 150 nm | 12 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x WS-21 | Turbofan | 2 | 5788 | 8890 | 0.9 | 1.9 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 8450 |