Basic Information
| Category | Fixed Wing | Type | Attack |
| Year Commissioned | 1995 | Year Decommissioned | 0 |
| Agility | 3 | Damage Points (DP) | 10 |
| Empty Weight | 14500 kg | Max Weight | 28475 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 6500 kg | Crew | 2 people |
Aircraft Capabilities
Terrain Avoidance (Land: 300ft [91.4m], Sea: 100ft [30.5m])
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Ballistic Computing
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| China Type 232H Eagle Eye | Radar, FCR, Air-to-Air & Air-to-Surface, Short-Range | 0.10 - 50.00 nm | 2 sec | Early 1990s |
| China Type 960-2 | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1960s |
| China BM/KJ-8602 [SPS-1000] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 1 sec | Early 1980s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| China Type 232H Eagle Eye | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| China Type 960-2 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| China BM/KJ-8602 [SPS-1000] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||
|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1970 nm | |||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||
|
|
||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||
|
|
||||||
| YJ-81K [C-801K] | Standoff Strike, Naval | 600 min | 490 nm | |||
|
||||||
| 500kg GPB, Lo-Lo-Lo, Short-Range | Strike, Land/Naval | 600 min | 120 nm | |||
| 500kg GPB, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 240 nm | |||
|
||||||
| 90mm Rockets, Lo-Lo-Lo, Short-Range | Strike, Land/Naval | 600 min | 155 nm | |||
|
||||||
| 90mm Rockets, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 280 nm | |||
|
||||||
| 57mm Rockets, Lo-Lo-Lo, Short-Range | Strike, Land/Naval | 600 min | 175 nm | |||
|
||||||
| 57mm Rockets, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 300 nm | |||
|
||||||
| YJ-83K [C-802AK] | Standoff Strike, Naval | 600 min | 460 nm | |||
|
||||||
| 250kg GPB, Lo-Lo-Lo, Short-Range | Strike, Land/Naval | 600 min | 110 nm | |||
| 250kg GPB, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 240 nm | |||
|
||||||
| Generic 500kg Bottom Mine [Advanced], Lo-Lo-Lo, Short-Range | Naval Mine Laying | 600 min | 120 nm | |||
| Generic 500kg Bottom Mine [Advanced], Lo-Lo-Lo | Naval Mine Laying | 600 min | 240 nm | |||
| China Type 200-4 [Durandal Copy], Lo-Lo-Lo | Strike, Land-only | 600 min | 240 nm | |||
| China Type 200-4 [Durandal Copy], Lo-Lo-Lo, Short-Range | Strike, Land-only | 600 min | 110 nm | |||
|
||||||
| 250kg GPB, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 470 nm | |||
|
||||||
| 250kg GPB, Hi-Lo-Hi, Short-Range | Strike, Land/Naval | 600 min | 210 nm | |||
| 500kg GPB, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 470 nm | |||
|
||||||
| 500kg GPB, Hi-Lo-Hi, Short-Range | Strike, Land/Naval | 600 min | 240 nm | |||
| 57mm Rockets, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 500 nm | |||
|
||||||
| 57mm Rockets, Hi-Lo-Hi, Short-Range | Strike, Land/Naval | 600 min | 350 nm | |||
|
||||||
| 90mm Rockets, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 500 nm | |||
|
||||||
| 90mm Rockets, Hi-Lo-Hi, Short-Range | Strike, Land/Naval | 600 min | 310 nm | |||
|
||||||
| China Type 200-4 [Durandal Copy], Hi-Lo-Hi | Strike, Land-only | 600 min | 470 nm | |||
| China Type 200-4 [Durandal Copy], Hi-Lo-Hi, Short-Range | Strike, Land-only | 600 min | 210 nm | |||
|
||||||
| Generic 500kg Bottom Mine [Advanced], Hi-Lo-Hi | Naval Mine Laying | 600 min | 470 nm | |||
| Generic 500kg Bottom Mine [Advanced], Hi-Lo-Hi, Short-Range | Naval Mine Laying | 600 min | 240 nm | |||
| BL.755 CB, Hi-Lo-Hi | Strike, Land/Naval | 600 min | 470 nm | |||
| BL.755 CB, Hi-Lo-Hi, Short-Range | Strike, Land/Naval | 600 min | 210 nm | |||
| BL.755 CB, Lo-Lo-Lo | Strike, Land/Naval | 600 min | 240 nm | |||
| BL.755 CB, Lo-Lo-Lo, Short-Range | Strike, Land/Naval | 600 min | 110 nm | |||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.46 nm | 7.84 nm | 3.46 nm |
| Visual Classification Range | 1.86 nm | 4.25 nm | 3.17 nm |
| Infrared Detection Range | 3.46 nm | 9.33 nm | 13.9 nm |
| Infrared Classification Range | 1.86 nm | 4.25 nm | 1.86 nm |
| Radar, A-D Band (30-2000 MHz) | 8.5 dBsm (7.08 m²) | 10.7 dBsm (11.75 m²) | 8.5 dBsm (7.08 m²) |
| Radar, E-M Band (2-100 GHz) | 8.5 dBsm (7.08 m²) | 10.7 dBsm (11.75 m²) | 8.5 dBsm (7.08 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 23mm China Type 23-3 [200 rnds, GSh-23L Copy] | Aircraft, J-8, J-10, JH-7 |
| GT-1E x 2 [100 Cartridges] | China, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x WS-9/Spey Mk.202 | Turbojet | 2 | 5536 | 9305 | 0.68 | 1.9 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 4800 |