Basic Information
| Category | Helicopter | Type | Attack |
| Year Commissioned | 2025 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 5 |
| Empty Weight | 5118 kg | Max Weight | 11113 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 2 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Fly-by-Wire
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic RWR | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1970s |
| Generic MAWS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Early 2000s |
| Generic Millimeter Wave Fire Control Radar | Radar, FCR, Air-to-Air & Air-to-Surface, Short-Range | 0.10 - 20.00 nm | 2 sec | Early 2000s |
| Generic Gun Director [TV Camera] | Visual, Weapon Director TV Camera | 0.00 - 25.00 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) |
| Generic Gun Director [IR] | Infrared, Weapon Director Camera | 0.00 - 25.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| Generic Laser Designator | Laser Target Designator & Ranger (LTD/R) | 0.00 - 10.00 nm | 0 sec | Not Applicable (N/A) |
| Generic LWR | LWR, Laser Warning Receiver | 0.00 - 6.00 nm | 5 sec | Early 2000s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic RWR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic MAWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Millimeter Wave Fire Control Radar | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Generic Gun Director [TV Camera] | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
| Generic Gun Director [IR] | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
| Generic Laser Designator | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
| Generic LWR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||
|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 725 nm | ||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||
|
|
|||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||
|
|
|||||
| AKD-10, 90mm Rockets | BAI/CAS | 360 min | 30 nm | ||
|
|||||
| AKD-10 | BAI/CAS | 360 min | 30 nm | ||
|
|||||
| 70mm Rockets, PL-9 | BAI/CAS | 360 min | 30 nm | ||
|
|||||
| AKD-10, 70mm Rockets | BAI/CAS | 360 min | 30 nm | ||
|
|||||
| A/A: PL-10 | Intercept, WVR AAMs | 360 min | 30 nm | ||
|
|||||
| AKD-10, 70mm FS-70A Rockets | BAI/CAS | 360 min | 30 nm | ||
|
|||||
| 70mm FS-70A Rockets, PL-9 | BAI/CAS | 360 min | 30 nm | ||
|
|||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 1.87 nm | 5.8 nm | 1.87 nm |
| Visual Classification Range | 1.11 nm | 3.31 nm | 1.71 nm |
| Infrared Detection Range | 1.87 nm | 7.63 nm | 10.94 nm |
| Infrared Classification Range | 1.11 nm | 3.31 nm | 1.11 nm |
| Radar, A-D Band (30-2000 MHz) | 1 dBsm (1.26 m²) | 3.5 dBsm (2.24 m²) | 1 dBsm (1.26 m²) |
| Radar, E-M Band (2-100 GHz) | 1 dBsm (1.26 m²) | 3.5 dBsm (2.24 m²) | 1 dBsm (1.26 m²) |
Default Configuration
| Model | Comments |
|---|---|
| Generic Chaff/Flare Dispenser [92 Cartridges] | Chaff & Flare Dispenser |
| 23mm Gsh-23L [450 rnds] | Helicopter, Mi-24VP |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x WZ-10 Turboshafts | Helo Turboshaft | 2 | 1800 | - | 0.464 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1095 |