Basic Information
| Category | Fixed Wing | Type | Electronic Warfare |
| Year Commissioned | 1977 | Year Decommissioned | 2004 |
| Agility | 1 | Damage Points (DP) | 5 |
| Empty Weight | 3900 kg | Max Weight | 6500 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 2960 kg | Crew | 2 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| SIGMA | SIGINT (ELINT & COMINT) | 0.00 - 500.00 nm | 20 sec | Late 1970s |
| AMES | ELINT w/ OTH Targeting | 0.00 - 500.00 nm | 20 sec | Late 1970s |
| ARIES-A [ECM] | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1970s |
| ARIES-A [ELINT] | ELINT | 0.00 - 500.00 nm | 20 sec | Late 1970s |
| ARIES-A [Fast Jam Communications Jammer] | Communications Jammer | 0.00 - 0.00 nm | 0 sec | Late 1970s |
| ARIES-A [Smart Guard COMINT] | COMINT | 0.00 - 500.00 nm | 20 sec | Late 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| SIGMA | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AMES | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| ARIES-A [ECM] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| ARIES-A [ELINT] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| ARIES-A [Fast Jam Communications Jammer] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| ARIES-A [Smart Guard COMINT] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 980 nm |
|
|
|||
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| Electronic Warfare (OECM / ELINT) | Offensive ECM | 240 min | 720 nm |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.59 nm | 6.34 nm | 3.59 nm |
| Visual Classification Range | 1.92 nm | 3.56 nm | 3.29 nm |
| Infrared Detection Range | 3.59 nm | 8.1 nm | 14.09 nm |
| Infrared Classification Range | 1.92 nm | 3.56 nm | 1.92 nm |
| Radar, A-D Band (30-2000 MHz) | 8.9 dBsm (7.76 m²) | 11.1 dBsm (12.88 m²) | 8.9 dBsm (7.76 m²) |
| Radar, E-M Band (2-100 GHz) | 8.9 dBsm (7.76 m²) | 11.1 dBsm (12.88 m²) | 8.9 dBsm (7.76 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x TPE331-5-252C | Turboprop | 2 | 840 | - | 0.577 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 2000 |