Basic Information
| Category | Fixed Wing | Type | Fighter |
| Year Commissioned | 2004 | Year Decommissioned | 0 |
| Agility | 4 | Damage Points (DP) | 10 |
| Empty Weight | 12710 kg | Max Weight | 25400 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 7260 kg | Crew | 2 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Boom Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/APG-63 | Radar, FCR, Air-to-Air, Medium-Range | 0.20 - 95.00 nm | 2 sec | Late 1970s |
| AN/ALR-56A | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/APG-63 | SB1, PB2 | 否 |
| AN/ALR-56A | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||||||
|---|---|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2300 nm | ||||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||||||
|
|
|||||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||||||
|
|
|||||||||
| A/A: AIM-7F Sparrow III, AIM-9L Sidewinder, Python 3, EL/L-8202 DECM Pod, Heavy | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||||
|
|||||||||
| A/A: AIM-7F Sparrow III, Python 3, EL/L-8202 DECM Pod, Light | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||||
|
|||||||||
| A/A: AIM-7F Sparrow III, AIM-9L Sidewinder, EL/L-8202 DECM Pod, Light | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||||
|
|||||||||
| A/A: AIM-120C-5 AMRAAM, AIM-7F Sparrow III, Python 3, EL/L-8202 DECM Pod | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||||
|
|||||||||
| A/A: AIM-120C-5 AMRAAM, AIM-7F Sparrow III, Python 3, SPICE 2000, EL/L-8202 DECM Pod | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||||
|
|||||||||
| A/A: AIM-120C-5 AMRAAM, AIM-7F Sparrow III, Python 3, GBU-31(V)1/B JDAM [Mk84], EL/L-8202 DECM Pod | Air Superiority, BVR AAMs | 180 min | 200 nm | ||||||
|
|||||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.22 nm | 6.71 nm | 3.22 nm |
| Visual Classification Range | 1.75 nm | 3.73 nm | 2.95 nm |
| Infrared Detection Range | 3.22 nm | 8.4 nm | 13.51 nm |
| Infrared Classification Range | 1.75 nm | 3.73 nm | 1.75 nm |
| Radar, A-D Band (30-2000 MHz) | 7.6 dBsm (5.75 m²) | 9.8 dBsm (9.55 m²) | 7.6 dBsm (5.75 m²) |
| Radar, E-M Band (2-100 GHz) | 7.6 dBsm (5.75 m²) | 9.8 dBsm (9.55 m²) | 7.6 dBsm (5.75 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 20mm/85 M61A1 Vulcan [950 rnds] | Aircraft, F-15A/B/C/D |
| ADDS-1 x 8 [90 Cartridges] | Israel, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | AN/ARC-164 Have Quick UHF Communications | 100 nm | 0 |
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
| AIM-120 Weapon Link | AIM-120 Command Datalink [One-Way] | 40 nm | 20 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x F100-PW-100 | Turbofan | 2 | 6623 | 10260 | 0.735 | 2.5 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 5260 |