Basic Information
| Category | Fixed Wing, Carrier Capable | Type | Fighter |
| Year Commissioned | 1984 | Year Decommissioned | 1992 |
| Agility | 3.5 | Damage Points (DP) | 10 |
| Empty Weight | 13245 kg | Max Weight | 28000 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | Yes |
| Payload Weight | 8480 kg | Crew | 2 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Ballistic Computing
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/AWG-11 | Radar, FCR, Air-to-Air & Air-to-Surface, Medium-Range | 0.30 - 60.00 nm | 2 sec | Late 1960s |
| ARI.18228 [Sky Guardian] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/AWG-11 | SB1, PB2 | 否 |
| ARI.18228 [Sky Guardian] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2000 nm | ||||||||
|
|||||||||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||||||||
|
|
|||||||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||||||||
|
|
|||||||||||
| A/A: Sky Flash, AIM-9L Sidewinder, Heavy | Air Superiority, BVR AAMs | 180 min | 150 nm | ||||||||
|
|||||||||||
| A/A: Sky Flash, AIM-9L Sidewinder, Light | Air Superiority, BVR AAMs | 180 min | 150 nm | ||||||||
|
|||||||||||
| A/A: Sky Flash, AIM-9L Sidewinder, SUU-23/A Gun Pod, Heavy | Air Superiority, BVR AAMs | 180 min | 150 nm | ||||||||
| A/A: Sky Flash, AIM-9L Sidewinder, SUU-23/A Gun Pod, Light | Air Superiority, BVR AAMs | 180 min | 150 nm | ||||||||
| BL.755 No1 CB | Strike, Land/Naval | 360 min | 520 nm | ||||||||
| Mk13 1000lb GPB | Strike, Land/Naval | 360 min | 320 nm | ||||||||
|
|||||||||||
| Mk13 1000lb GPB, Long-Range | Strike, Land/Naval | 360 min | 520 nm | ||||||||
|
|||||||||||
| SNEB 68mm Rockets | Strike, Land/Naval | 360 min | 320 nm | ||||||||
|
|||||||||||
| SNEB 68mm Rockets, Long-Range | Strike, Land/Naval | 360 min | 520 nm | ||||||||
|
|||||||||||
| WE.177 Type B [400kT Nuclear], Sky Flash | Strike, Land/Naval | 360 min | 320 nm | ||||||||
|
|||||||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.09 nm | 6.77 nm | 3.09 nm |
| Visual Classification Range | 1.69 nm | 3.76 nm | 2.83 nm |
| Infrared Detection Range | 3.09 nm | 8.46 nm | 13.29 nm |
| Infrared Classification Range | 1.69 nm | 3.76 nm | 1.69 nm |
| Radar, A-D Band (30-2000 MHz) | 7.1 dBsm (5.13 m²) | 9.3 dBsm (8.51 m²) | 7.1 dBsm (5.13 m²) |
| Radar, E-M Band (2-100 GHz) | 7.1 dBsm (5.13 m²) | 9.3 dBsm (8.51 m²) | 7.1 dBsm (5.13 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x Spey RB.168-25R RSp.2 Mk.202/Mk.203 | Turbojet | 2 | 5561 | 9313 | 0.86 | 1.95 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 5315 |