Basic Information
| Category | Fixed Wing, Carrier Capable | Type | Attack |
| Year Commissioned | 2001 | Year Decommissioned | 0 |
| Agility | 4 | Damage Points (DP) | 5 |
| Empty Weight | 6340 kg | Max Weight | 15980 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 1 people |
Aircraft Capabilities
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Advanced Computing
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Zeus [RWR] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1990s |
| Zeus [DECM] | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1990s |
| Generic MAWS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Early 2000s |
| Generic FLIR | Infrared, Surveillance Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Zeus [RWR] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Zeus [DECM] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic MAWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic FLIR | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||
|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1800 nm | |||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||
|
|
||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||
|
|
||||||
| Mk13 1000lb GPB, Short-Range | Strike, Land/Naval | 360 min | 210 nm | |||
|
||||||
| Mk13 1000lb GPB | Strike, Land/Naval | 360 min | 520 nm | |||
|
||||||
| CBU-87/B CEM | Strike, Land/Naval | 360 min | 480 nm | |||
| CRV-7 70mm Rockets | Strike, Land/Naval | 360 min | 520 nm | |||
|
||||||
| BL.755 CB [Radar Fuze] | Strike, Land/Naval | 360 min | 520 nm | |||
| AGM-65G2 Maverick IR | Standoff Strike, Land/Naval | 360 min | 550 nm | |||
|
||||||
| Mk18 1000lb RET, Short-Range | Strike, Land/Naval | 360 min | 210 nm | |||
|
||||||
| Mk18 1000lb RET | Strike, Land/Naval | 360 min | 520 nm | |||
|
||||||
| A/A: AIM-9L Sidewinder | Air Superiority, WVR AAMs | 180 min | 500 nm | |||
|
||||||
| CPU-123 Paveway II LGB [1000lb GPB], TIALD 400 Pod [IR] | Strike, Land/Naval | 360 min | 590 nm | |||
| GBU-24B/B LGB [BLU-109A/B]], TIALD 400 Pod [IR] | Standoff Strike, Land/Naval | 360 min | 490 nm | |||
| SNEB 68mm Rockets | Strike, Land/Naval | 360 min | 350 nm | |||
|
||||||
| SNEB 68mm Rockets, Short-Range | Strike, Land/Naval | 360 min | 200 nm | |||
|
||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.44 nm | 5.21 nm | 2.44 nm |
| Visual Classification Range | 1.39 nm | 3.03 nm | 2.24 nm |
| Infrared Detection Range | 2.44 nm | 7.1 nm | 12.13 nm |
| Infrared Classification Range | 1.39 nm | 3.03 nm | 1.39 nm |
| Radar, A-D Band (30-2000 MHz) | 4.2 dBsm (2.63 m²) | 6.6 dBsm (4.57 m²) | 4.2 dBsm (2.63 m²) |
| Radar, E-M Band (2-100 GHz) | 4.2 dBsm (2.63 m²) | 6.6 dBsm (4.57 m²) | 4.2 dBsm (2.63 m²) |
Default Configuration
| Model | Comments |
|---|---|
| BOL x 2 [320 Cartridges] | Chaff-Only Dispenser, Export |
| AN/ALE-40 x 2 [30 Cartridges] | Flare-Only Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x Pegasus 11-21 Mk.105/F402-RR-406A | Turbofan | 1 | 9738 | - | 0.74 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 3595 |