Basic Information
| Category | Fixed Wing | Type | Attack |
| Year Commissioned | 1962 | Year Decommissioned | 1995 |
| Agility | 3 | Damage Points (DP) | 3 |
| Empty Weight | 3100 kg | Max Weight | 5500 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Small Aircraft (0-12m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 500 kg | Crew | 1 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Basic
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Visual Reconnaissance Camera | Visual, Reconnaissance Frame Camera | 0.00 - 5.00 nm | 10 sec | Visual |
| Generic Visual Reconnaissance Camera | Visual, Reconnaissance Frame Camera | 0.00 - 5.00 nm | 10 sec | Visual |
| Generic Visual Reconnaissance Camera | Visual, Reconnaissance Frame Camera | 0.00 - 5.00 nm | 10 sec | Visual |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic Visual Reconnaissance Camera | SB1, SB2, PB1, PB2 | 否 |
| Generic Visual Reconnaissance Camera | PMF1, PMF2, PMA1, PMA2 | 否 |
| Generic Visual Reconnaissance Camera | SMF1, SMF2, SMA1, SMA2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1000 nm | |
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Mk81 LDGP | Strike, Land/Naval | 360 min | 145 nm | |
|
||||
| SNEB 68mm Rockets | Strike, Land/Naval | 360 min | 145 nm | |
|
||||
| Mk82 LDGP | Strike, Land/Naval | 360 min | 125 nm | |
|
||||
| BLU-11/B 500lb Incendiary Bomb | Strike, Land/Naval | 360 min | 125 nm | |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 1.98 nm | 4.22 nm | 1.98 nm |
| Visual Classification Range | 1.17 nm | 2.54 nm | 1.82 nm |
| Infrared Detection Range | 1.98 nm | 6.17 nm | 11.19 nm |
| Infrared Classification Range | 1.17 nm | 2.54 nm | 1.17 nm |
| Radar, A-D Band (30-2000 MHz) | 1.7 dBsm (1.48 m²) | 4.2 dBsm (2.63 m²) | 1.7 dBsm (1.48 m²) |
| Radar, E-M Band (2-100 GHz) | 1.7 dBsm (1.48 m²) | 4.2 dBsm (2.63 m²) | 1.7 dBsm (1.48 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x Orpheus BOr.803 | Turbojet | 1 | 2270 | - | 1.08 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1290 |