Basic Information
| Category | Fixed Wing | Type | Unmanned Combat Aerial Vehicle (UCAV) |
| Year Commissioned | 2016 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 3 |
| Empty Weight | 550 kg | Max Weight | 1330 kg |
| Runway Information | 250-450m (STOL) TOD/LAD | Physical Size | Small Aircraft (0-12m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 345 kg | Crew | 0 people |
Aircraft Capabilities
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic FLIR | Infrared, Surveillance Camera | 0.00 - 45.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| Generic TV Camera | Visual, Surveillance TV Camera | 0.00 - 30.00 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) |
| Generic Laser Designator | Laser Target Designator & Ranger (LTD/R) | 0.00 - 10.00 nm | 0 sec | Not Applicable (N/A) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic FLIR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic TV Camera | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Laser Designator | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2050 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Recon [Internal IR] | Unarmed Recon | 180 min | 1020 nm | |
|
|
||||
| AR-1, LS-6 GPS/INS | Strike, Land-only | 720 min | 860 nm | |
| AR-1, LS-6 GPS/INS, Heavy | Strike, Land-only | 720 min | 800 nm | |
| AR-2 Air Ranger ATGM, Heavy | Strike, Land/Naval | 720 min | 850 nm | |
|
||||
| AR-2 Air Ranger ATGM | Strike, Land/Naval | 720 min | 860 nm | |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.74 nm | 3.36 nm | 2.74 nm |
| Visual Classification Range | 1.53 nm | 2.1 nm | 2.51 nm |
| Infrared Detection Range | 2.74 nm | 5.3 nm | 12.68 nm |
| Infrared Classification Range | 1.53 nm | 2.1 nm | 1.53 nm |
| Radar, A-D Band (30-2000 MHz) | 2.6 dBsm (1.82 m²) | 4.9 dBsm (3.09 m²) | 2.6 dBsm (1.82 m²) |
| Radar, E-M Band (2-100 GHz) | -0.4 dBsm (0.9120 m²) | 1.9 dBsm (1.55 m²) | -0.4 dBsm (0.9120 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Commercial SATCOM | Generic Commercial SATCOM | 0 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x Piston | Piston | 1 | 85 | - | 1.25 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 387 |