Basic Information
| Category | Fixed Wing | Type | Multirole (Fighter/Attack) |
| Year Commissioned | 2017 | Year Decommissioned | 0 |
| Agility | 4.9 | Damage Points (DP) | 5 |
| Empty Weight | 8715 kg | Max Weight | 19200 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 6894 kg | Crew | 1 people |
Aircraft Capabilities
Fly-by-Wire
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Advanced Navigation (INS/GPS)
Helmet Mounted Sight / Display (HMS/HMD)
Boom Refueling
RCSS - Exposed Fan Blocker(s)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/APG-68(V)9 | Radar, FCR, Air-to-Air & Air-to-Surface, Medium-Range | 0.20 - 80.00 nm | 2 sec | Late 1980s |
| AN/ALQ-211(V)4 SIRFC [DECM] | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 2000s |
| AN/ALQ-211(V)4 SIRFC [RWR] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 2000s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/APG-68(V)9 | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| AN/ALQ-211(V)4 SIRFC [DECM] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALQ-211(V)4 SIRFC [RWR] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||
|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1980 nm | ||
|
|||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||
|
|
|||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||
|
|
|||||
| A/A: AIM-9X Sidewinder, Heavy 006 | Air Superiority, WVR AAMs | 180 min | 200 nm | ||
|
|||||
| A/A: AIM-120C-5 AMRAAM, Heavy 402 | Air Superiority, BVR AAMs | 180 min | 200 nm | ||
| Mk82 LDGP, Sniper XR Pod [FLIR] | Strike, Land/Naval | 360 min | 310 nm | ||
| Mk84 LDGP, Sniper XR Pod [FLIR] | Strike, Land/Naval | 360 min | 280 nm | ||
| Mk82 LDGP, Sniper XR Pod [FLIR], Short-Range | Strike, Land/Naval | 360 min | 160 nm | ||
| Mk84 LDGP, Sniper XR Pod [FLIR], Short-Range | Strike, Land/Naval | 360 min | 140 nm | ||
| AGM-154C JSOW [BROACH], Sniper XR Pod [FLIR] | Standoff Strike, Land/Naval | 360 min | 460 nm | ||
| AGM-65G2 Maverick IR, Sniper XR Pod [FLIR] | Standoff Strike, Land/Naval | 360 min | 450 nm | ||
| CBU-87/B CEM, Sniper XR Pod [FLIR] | Strike, Land/Naval | 360 min | 410 nm | ||
| GBU-24/B LGB [Mk84], Sniper XR Pod [FLIR] | Standoff Strike, Land/Naval | 360 min | 400 nm | ||
| GBU-38(V)1/B JDAM [Mk82], Sniper XR Pod [FLIR] | Standoff Strike, Land | 360 min | 520 nm | ||
| GBU-12/B LGB [Mk82], Sniper XR Pod [FLIR] | Strike, Land/Naval | 360 min | 500 nm | ||
| CBU-105 WCMD [BLU-108 SFW], Sniper XR Pod [FLIR] | Standoff Strike, Land | 360 min | 460 nm | ||
| GBU-31(V)1/B JDAM [Mk84], Sniper XR Pod [FLIR] | Standoff Strike, Land | 360 min | 420 nm | ||
| A/A: AIM-9X Sidewinder, Light 004 | Air Superiority, WVR AAMs | 180 min | 200 nm | ||
|
|||||
| A/A: AIM-120C-5 AMRAAM, Light 202 | Air Superiority, BVR AAMs | 180 min | 200 nm | ||
| A/A: AIM-120C-5 AMRAAM, Sniper XR Pod [FLIR], Heavy 402 | Air Superiority, BVR AAMs | 180 min | 200 nm | ||
| A/A: AIM-120C-5 AMRAAM, Sniper XR Pod [FLIR], Light 202 | Air Superiority, BVR AAMs | 180 min | 200 nm | ||
| A/A: AIM-9X Sidewinder, Sniper XR Pod [FLIR], Heavy 006 | Air Superiority, WVR AAMs | 180 min | 200 nm | ||
| A/A: AIM-9X Sidewinder, Sniper XR Pod [FLIR], Light 004 | Air Superiority, WVR AAMs | 180 min | 200 nm | ||
| A/A: AIM-120C-5 AMRAAM, Medium 400 | Air Superiority, BVR AAMs | 180 min | 200 nm | ||
| A/A: AIM-120C-5 AMRAAM, Sniper XR Pod [FLIR], Medium 400 | Air Superiority, BVR AAMs | 180 min | 200 nm | ||
| DB-110 Recon Pod [IR] | Unarmed Recon | 360 min | 580 nm | ||
| AGM-158A JASSM, Sniper XR Pod [FLIR], AN/ALQ-184 Pod | Standoff Strike, Land | 360 min | 445 nm | ||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.46 nm | 5.52 nm | 2.46 nm |
| Visual Classification Range | 1.4 nm | 3.18 nm | 2.25 nm |
| Infrared Detection Range | 2.46 nm | 7.38 nm | 12.17 nm |
| Infrared Classification Range | 1.4 nm | 3.18 nm | 1.4 nm |
| Radar, A-D Band (30-2000 MHz) | 4.3 dBsm (2.69 m²) | 6.6 dBsm (4.57 m²) | 4.3 dBsm (2.69 m²) |
| Radar, E-M Band (2-100 GHz) | 4.1 dBsm (2.57 m²) | 6.5 dBsm (4.47 m²) | 4.1 dBsm (2.57 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 20mm/85 M61A1 Vulcan [510 rnds] | Aircraft, F-16 |
| AN/ALE-47 CMDS x 4 [90 Cartridges] | USAF, Dual Spectral, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| AIM-120 Weapon Link | AIM-120 Command Datalink [One-Way] | 40 nm | 20 |
| Link 16 | Link 16 JTIDS/MIDS | 300 nm | 255 |
| Radio | AN/ARC-184 UHF Communications | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x F100-PW-229 | Turbofan | 1 | 8081 | 13211 | 0.726 | 1.94 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 3160 |