Basic Information
| Category | Fixed Wing | Type | Attack |
| Year Commissioned | 1988 | Year Decommissioned | 2022 |
| Agility | 2 | Damage Points (DP) | 5 |
| Empty Weight | 3800 kg | Max Weight | 5600 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 2200 kg | Crew | 2 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Basic
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||
|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2160 nm | |||
|
|
||||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||
|
|
||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||
|
|
||||||
| 30mm DEFA 554 Gun Pod [130 rnds] | Guns Only | 180 min | 1080 nm | |||
| Mk82 LDGP, 30mm DEFA 554 Gun Pod | Strike, Land/Naval | 600 min | 280 nm | |||
| SNEB 68mm Rockets, 30mm DEFA 554 Gun Pod | Strike, Land/Naval | 600 min | 200 nm | |||
| SNEB 68mm Rockets, 30mm DEFA 554 Gun Pod, Long-Range | Strike, Land/Naval | 600 min | 280 nm | |||
| SNEB 68mm Rockets, Mk81 LDGP, 30mm DEFA 554 Gun Pod | Strike, Land/Naval | 600 min | 170 nm | |||
|
||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.36 nm | 4.82 nm | 2.36 nm |
| Visual Classification Range | 1.35 nm | 2.84 nm | 2.16 nm |
| Infrared Detection Range | 2.36 nm | 6.74 nm | 11.97 nm |
| Infrared Classification Range | 1.35 nm | 2.84 nm | 1.35 nm |
| Radar, A-D Band (30-2000 MHz) | 3.8 dBsm (2.40 m²) | 6.2 dBsm (4.17 m²) | 3.8 dBsm (2.40 m²) |
| Radar, E-M Band (2-100 GHz) | 3.8 dBsm (2.40 m²) | 6.2 dBsm (4.17 m²) | 3.8 dBsm (2.40 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x TFE731-5 | Turbojet | 1 | 1589 | - | 0.504 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1820 |