Basic Information
| Category | Fixed Wing | Type | Maritime Patrol Aircraft (MPA) |
| Year Commissioned | 2009 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 20 |
| Empty Weight | 39000 kg | Max Weight | 73000 kg |
| Runway Information | 2001-2600m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | Yes |
| Payload Weight | 4500 kg | Crew | 13 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| EL/L-8300 | SIGINT (ELINT & COMINT) w/ OTH Targeting | 0.00 - 500.00 nm | 20 sec | Late 2000s |
| Searchwater 2000 | Radar, Surface Search, Long-Range | 0.20 - 200.00 nm | 5 sec | Early 2000s |
| Generic Searchlight | Visual, Searchlight | 0.00 - 0.50 nm | 10 sec | Visual |
| AN/ALR-56C | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1980s |
| AN/AAR-57 CMWS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Late 2000s |
| CA/ASQ-504(V) AIMS | MAD | 0.00 - 1.00 nm | 1 sec | Early 1990s |
| Generic FLIR | Infrared, Surveillance Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| EL/L-8300 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Searchwater 2000 | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Generic Searchlight | SB1, SB2, PB1, PB2 | 否 |
| AN/ALR-56C | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAR-57 CMWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| CA/ASQ-504(V) AIMS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic FLIR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, PB1, PB2, PMF1, PMF2, PMA1, PMA2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 6000 nm | |||||||
|
|
||||||||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||||||
|
|
||||||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||||||
|
|
||||||||||
| Stingray Mod 1, AIM-132 ASRAAM, SSQ-955 HIDAR, SSQ-963D CAMBS VI, SSQ-981B Barra, Long-Range | ASW Patrol | 240 min | 845 nm | |||||||
|
||||||||||
| AGM-84D Harpoon IC, SSQ-955 HIDAR, SSQ-963D CAMBS VI, SSQ-981B Barra | ASW Patrol | 240 min | 845 nm | |||||||
|
||||||||||
| Stingray Mod 1, SSQ-955 HIDAR, SSQ-963D CAMBS VI, SSQ-981B Barra, Long-Range | ASW Patrol | 240 min | 845 nm | |||||||
|
||||||||||
| Maritime Surveillance | Maritime Surveillance | 240 min | 3000 nm | |||||||
|
|
||||||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 6.76 nm | 12.49 nm | 6.76 nm |
| Visual Classification Range | 3.25 nm | 6.27 nm | 6.19 nm |
| Infrared Detection Range | 6.76 nm | 12.72 nm | 18.03 nm |
| Infrared Classification Range | 3.25 nm | 6.27 nm | 3.25 nm |
| Radar, A-D Band (30-2000 MHz) | 16.5 dBsm (44.67 m²) | 18.4 dBsm (69.18 m²) | 16.5 dBsm (44.67 m²) |
| Radar, E-M Band (2-100 GHz) | 16.5 dBsm (44.67 m²) | 18.4 dBsm (69.18 m²) | 16.5 dBsm (44.67 m²) |
Default Configuration
| Model | Comments |
|---|---|
| BOL 304 x 2 [320 Cartridges] | Tornado ADV, Chaff-Only Dispenser |
| Vicon 78-455 Quad [64 Cartridges] | Nimrod, Flare-Only Dispenser |
| Ariel TRD Single Pod | Nimrod |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| NATO Sonobuoy Link | Generic NATO Sonobuoy Receiver [99 Channels] | 100 nm | 99 |
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x BR.710B3-40 Mk.101 | Turbojet | 4 | 6764 | - | 0.39 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 37230 |