Basic Information
| Type: | Guided Weapon | Cruise Altitude: | 0 m | Air Range: | 0 - 0 nm | Air Hit Rate: | 0 % |
| Length: | 3.8 m | Climb Rate: | 95 m/s | Surface Range: | 2 - 75 nm | Surface Hit Rate: | 90 % |
| Span: | 0.9 m | Launch Altitude: | 60.9 - 10668 m | Land Range: | 0 - 0 nm | Land Hit Rate: | 0 % |
| Diameter: | 0.34 m | Launch Speed: | 0 - 0 kt | Subsurface Range: | 0 - 0 nm | Subsurface Hit Rate: | 0 % |
| Weight: | 522 kg | Target Altitude (AGL): | - - - m | Target Speed: | - - - kt | CEP, Surface: | 4 m |
| Waypoint Number: | 0 | Target Altitude (ASL): | - - - m | CEP, Land | 0 m |
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Active Radar Seeker | Weapon Seeker, Active Radar | 0 - 5.00 nm | 1 sec | Late 1980s |
| Passive Radar Seeker | Weapon Seeker, Anti-Radiation | 0 - 10.00 nm | 1 sec | Late 1980s |
Weapon Capabilities
|   Home On Jam (HOJ)   |   Search Pattern   |   Bearing-Only Launch (BOL)   |   Weapon - INS Navigation   |   Terminal Maneuver - Pop-Up   |   Flight Profile - Level Cruise Flight   |  
Targets
|   Surface Vessel   |  
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 dB | 0 dB | 0 dB |
| Active Sonar, VLF-HF (0-500 KHz) | 0 dB | 0 dB | 0 dB |
| Visual Detection Range | 0.51 nm | 1.38 nm | 0.51 nm |
| Visual Classification Range | 0.37 nm | 1 nm | 0.46 nm |
| Infrared Detection Range | 0.61 nm | 3.52 nm | 7.89 nm |
| Infrared Classification Range | 0.37 nm | 1 nm | 0.37 nm |
| Radar, A-D Band (30-2000 MHz) | -14.7 dBsm (0.0339 m²) | -11.6 dBsm (0.0692 m²) | -14.7 dBsm (0.0339 m²) |
| Radar, E-M Band (2-100 GHz) | -14.7 dBsm (0.0339 m²) | -11.6 dBsm (0.0692 m²) | -14.7 dBsm (0.0339 m²) |
Datalink
| Type | Model | Range | Channels |
|---|
Warhead
| Sequence | Model | Type | Power | Explosive Type |
|---|---|---|---|---|
| 1 | A/R/UGM-84A/B/C/D/E (WDU-18/B) 221kg/488lb Penetrating Blast/Frag [98kg/215lb Destex] | Semi Armor-Piercing (SAP) | 166.6 | HE [kg], Destex |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 525 |