Basic Information
| Category | Fixed Wing | Type | Recon |
| Year Commissioned | 1992 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 20 |
| Empty Weight | 84300 kg | Max Weight | 180850 kg |
| Runway Information | 2001-2600m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 11 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Probe Refueling
Fuselage Structure - High Subsonic Bomber
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| SRS-4A Romb | ELINT | 0.00 - 500.00 nm | 20 sec | Early 1970s |
| SPO-2 Sirena-2 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1970s |
| ELINT [Kvadrat-2] | ELINT | 0.00 - 500.00 nm | 20 sec | Late 1970s |
| SRS-5 Vishnya | COMINT | 0.00 - 500.00 nm | 20 sec | Late 1970s |
| Bee Hind [PRS-1 Argon] | TWR, Tail Warning Radar & Tail Gun Director | 0.10 - 10.00 nm | 5 sec | Late 1970s |
| Generic Visual Reconnaissance Camera | Visual, Reconnaissance Frame Camera | 0.00 - 5.00 nm | 10 sec | Visual |
| Big Bulge A [Uspech-1A] | Radar, FCR, Air-to-Surface, Long-Range | 0.20 - 260.00 nm | 5 sec | Late 1970s |
| SPS-2 | OECM, Offensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1960s |
| Generic Tail Gun Director [TV Camera] | Visual, Weapon Director TV Camera | 0.00 - 40.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| SRS-4A Romb | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| SPO-2 Sirena-2 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| ELINT [Kvadrat-2] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| SRS-5 Vishnya | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Bee Hind [PRS-1 Argon] | SMA2, SS1, SS2, PMA1, PS1, PS2 | 否 |
| Generic Visual Reconnaissance Camera | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Big Bulge A [Uspech-1A] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| SPS-2 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Tail Gun Director [TV Camera] | SMA2, SS1, SS2, PMA1, PS1, PS2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 5670 nm |
|
|
|||
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| Maritime Surveillance, Night Capable | Maritime Surveillance | 240 min | 2830 nm |
|
|
|||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 8.58 nm | 14.96 nm | 8.58 nm |
| Visual Classification Range | 3.96 nm | 7.28 nm | 7.86 nm |
| Infrared Detection Range | 8.58 nm | 14.35 nm | 19.78 nm |
| Infrared Classification Range | 3.96 nm | 7.28 nm | 3.96 nm |
| Radar, A-D Band (30-2000 MHz) | 19.4 dBsm (87.10 m²) | 21.2 dBsm (131.83 m²) | 19.4 dBsm (87.10 m²) |
| Radar, E-M Band (2-100 GHz) | 19.4 dBsm (87.10 m²) | 21.2 dBsm (131.83 m²) | 19.4 dBsm (87.10 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 23mm AM-23 x 2 [250 rnds x 2] | Bomber Gun, No Director, Tu-16, Tu-22, Tu-95 |
| 23mm AM-23 x 2 [300 rnds x 2] | Bomber Tail Gun, Radar Director, Tu-16, Tu-95 |
| ASO-2B x 4 [128 Cartridges] | Tu-95, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| ASM/SSM Weapon Link (Soviet/Russia) | ASM/SSM Command Datalink [4 Channels, Offboard] | 350 nm | 4 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| A346Z Datalink | A346Z Airborne Datalink | 200 nm | 1 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x NK-12MV | Turboprop | 4 | 14900 | - | 0.21 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 84440 |