Basic Information
| Category | Fixed Wing | Type | Attack |
| Year Commissioned | 2003 | Year Decommissioned | 0 |
| Agility | 3.5 | Damage Points (DP) | 5 |
| Empty Weight | 14090 kg | Max Weight | 28000 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 9000 kg | Crew | 2 people |
Aircraft Capabilities
Terrain Following (Land: 200ft [60.9m], Sea: 100ft [30.5m])
Fly-by-Wire
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Advanced Navigation (INS/GPS)
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| TICM II | Infrared, Surveillance & Navigation Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| Tornado Nose Radar (TNR) [TFR & GMR] | Radar, FCR, Air-to-Surface, Short-Range | 0.10 - 40.00 nm | 2 sec | Early 1980s |
| Zeus [RWR] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1990s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| TICM II | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Tornado Nose Radar (TNR) [TFR & GMR] | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Zeus [RWR] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2600 nm |
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| Storm Shadow, 2x | Standoff Strike, Land | 360 min | 825 nm |
| ALARM II, Short-Range | SEAD, ARM, Land/Naval | 360 min | 950 nm |
| CPU-123 Enhanced Paveway II GPS/LGB [1000lb GPB], TIALD 400 Pod [FLIR] | Strike, Land/Naval | 360 min | 1000 nm |
| GBU-24E/B GPS/LGB [BLU-109A/B], TIALD 400 Pod [FLIR] | Standoff Strike, Land/Naval | 360 min | 870 nm |
| Mk13 1000lb GPB, Lo-Lo-Lo | Strike, Land/Naval | 360 min | 400 nm |
| Mk18 1000lb RET, Lo-Lo-Lo | Strike, Land/Naval | 360 min | 400 nm |
| BL.755 CB [Radar Fuze], Lo-Lo-Lo | Strike, Land/Naval | 360 min | 510 nm |
| RAPTOR Recon Pod [DB-110, IR] | Unarmed Recon | 180 min | 1100 nm |
| Storm Shadow, 1x | Standoff Strike, Land | 360 min | 950 nm |
| Mk13 1000lb GPB, Lo-Lo-Lo, Long-Range | Strike, Land/Naval | 360 min | 475 nm |
| Mk18 1000lb RET, Lo-Lo-Lo, Long-Range | Strike, Land/Naval | 360 min | 475 nm |
| ALARM II | SEAD, ARM, Land/Naval | 360 min | 1025 nm |
| BL.755 CB [Radar Fuze], Hi-Lo-Hi | Strike, Land/Naval | 360 min | 950 nm |
| Mk13 1000lb GPB, Hi-Lo-Hi | Strike, Land/Naval | 360 min | 750 nm |
| Mk13 1000lb GPB, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 890 nm |
| Mk18 1000lb RET, Hi-Lo-Hi | Strike, Land/Naval | 360 min | 750 nm |
| Mk18 1000lb RET, Hi-Lo-Hi, Long-Range | Strike, Land/Naval | 360 min | 890 nm |
| Storm Shadow, 4x | Standoff Strike, Land | 360 min | 700 nm |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.06 nm | 6.38 nm | 3.06 nm |
| Visual Classification Range | 1.68 nm | 3.58 nm | 2.8 nm |
| Infrared Detection Range | 3.06 nm | 8.13 nm | 13.25 nm |
| Infrared Classification Range | 1.68 nm | 3.58 nm | 1.68 nm |
| Radar, A-D Band (30-2000 MHz) | 7 dBsm (5.01 m²) | 9.2 dBsm (8.32 m²) | 7 dBsm (5.01 m²) |
| Radar, E-M Band (2-100 GHz) | 7 dBsm (5.01 m²) | 9.2 dBsm (8.32 m²) | 7 dBsm (5.01 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 27mm Mauser BK-27 [180 rnds] | Aircraft, Tornado ADV |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Link 16 | Link 16 JTIDS/MIDS | 300 nm | 255 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x RB.199-34R Mk.103 | Turbofan | 2 | 4350 | 7600 | 0.598 | 2.5 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 5100 |