Basic Information
| Category | Fixed Wing | Type | Multirole (Fighter/Attack) |
| Year Commissioned | 1993 | Year Decommissioned | 0 |
| Agility | 3.5 | Damage Points (DP) | 10 |
| Empty Weight | 13755 kg | Max Weight | 28030 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 8480 kg | Crew | 2 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Ballistic Computing
Boom Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/ALR-68(V)2 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1990s |
| AN/APQ-120(V)5 | Radar, FCR, Air-to-Air & Air-to-Surface, Medium-Range | 0.30 - 60.00 nm | 2 sec | Late 1960s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/ALR-68(V)2 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/APQ-120(V)5 | SB1, PB2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||||
|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2100 nm | ||||
|
|||||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||||
|
|
|||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||||
|
|
|||||||
| A/A: AIM-9L Sidewinder, AN/ALQ-119 DECM Pod | Air Superiority, WVR AAMs | 180 min | 150 nm | ||||
|
|||||||
| Mk82 LDGP, AN/ALQ-119 DECM Pod, Short-Range | Strike, Land/Naval | 360 min | 240 nm | ||||
|
|||||||
| HYDRA 70mm Rockets, AN/ALQ-119 DECM Pod | Strike, Land/Naval | 360 min | 490 nm | ||||
|
|||||||
| BL.755 CB, AN/ALQ-119 DECM Pod | Strike, Land/Naval | 360 min | 490 nm | ||||
| AGM-65B Maverick EO, AN/ALQ-119 DECM Pod | Standoff Strike, Land/Naval | 360 min | 510 nm | ||||
|
|||||||
| AGM-65D Maverick IR, AN/ALQ-119 DECM Pod | Standoff Strike, Land/Naval | 360 min | 510 nm | ||||
|
|||||||
| Mk82 LDGP, AN/ALQ-119 DECM Pod | Strike, Land/Naval | 360 min | 450 nm | ||||
|
|||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.09 nm | 6.77 nm | 3.09 nm |
| Visual Classification Range | 1.69 nm | 3.76 nm | 2.83 nm |
| Infrared Detection Range | 3.09 nm | 8.46 nm | 13.29 nm |
| Infrared Classification Range | 1.69 nm | 3.76 nm | 1.69 nm |
| Radar, A-D Band (30-2000 MHz) | 7.1 dBsm (5.13 m²) | 9.3 dBsm (8.51 m²) | 7.1 dBsm (5.13 m²) |
| Radar, E-M Band (2-100 GHz) | 7.1 dBsm (5.13 m²) | 9.3 dBsm (8.51 m²) | 7.1 dBsm (5.13 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 20mm/85 M61A1 Vulcan [640 rnds] | Aircraft, F-4E |
| AN/ALE-40(V)2 x 4 [90 Cartridges] | F-4, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x J79-MTU-17A | Turbojet | 2 | 5384 | 8119 | 0.843 | 1.97 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 6065 |