Basic Information
| Category | Fixed Wing | Type | Attack |
| Year Commissioned | 1999 | Year Decommissioned | 0 |
| Agility | 3 | Damage Points (DP) | 5 |
| Empty Weight | 6730 kg | Max Weight | 13000 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 3800 kg | Crew | 1 people |
Aircraft Capabilities
Fly-by-Wire
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Advanced Computing
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| EL/M-2001B RO | Radar, Range-Only (RO) | 0.10 - 8.00 nm | 2 sec | Late 1970s |
| Generic FLIR | Infrared, Surveillance Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| ELT-156X(V) | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1980s |
| ELT-553 | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1980s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| EL/M-2001B RO | SB1, PB2 | 否 |
| Generic FLIR | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
| ELT-156X(V) | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| ELT-553 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||
|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2200 nm | |||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||
|
|
||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||
|
|
||||||
| A/A: AIM-9L Sidewinder | Air Superiority, WVR AAMs | 180 min | 150 nm | |||
| Mk82 LDGP, Short-Range | Strike, Land/Naval | 360 min | 200 nm | |||
|
||||||
| Mk82 LDGP | Strike, Land/Naval | 360 min | 480 nm | |||
|
||||||
| Mk83 LDGP, Short-Range | Strike, Land/Naval | 360 min | 200 nm | |||
|
||||||
| Mk83 LDGP | Strike, Land/Naval | 360 min | 480 nm | |||
|
||||||
| BL.755 CB | Strike, Land/Naval | 360 min | 510 nm | |||
| HYDRA70mm Rockets | Strike, Land/Naval | 360 min | 480 nm | |||
|
||||||
| Opher [Mk82] | Strike, Land/Naval | 360 min | 540 nm | |||
|
||||||
| GBU-16B/B LGB [Mk83], CLDP Pod [FLIR] | Strike, Land/Naval | 360 min | 505 nm | |||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.32 nm | 5.24 nm | 2.32 nm |
| Visual Classification Range | 1.33 nm | 3.04 nm | 2.13 nm |
| Infrared Detection Range | 2.32 nm | 7.13 nm | 11.89 nm |
| Infrared Classification Range | 1.33 nm | 3.04 nm | 1.33 nm |
| Radar, A-D Band (30-2000 MHz) | 3.6 dBsm (2.29 m²) | 6 dBsm (3.98 m²) | 3.6 dBsm (2.29 m²) |
| Radar, E-M Band (2-100 GHz) | 3.6 dBsm (2.29 m²) | 6 dBsm (3.98 m²) | 3.6 dBsm (2.29 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 20mm/85 M61A1 Vulcan [350 rnds] | Aircraft, AMX |
| AN/ALE-47 CMDS x 4 [90 Cartridges] | USAF, Single Spectral, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x Spey RB.168 Mk.807 | Turbojet | 1 | 5007 | - | 0.66 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 2700 |